Compare the form of each Barclays Premier League team from their last six games. Latest result appears last.
| Team | W | D | L | F | A | Points | Last 6 Results |
|---|---|---|---|---|---|---|---|
| Arsenal | 4 | 2 | 0 | 8 | 2 | 14 | DWDWWW |
| Chelsea | 4 | 2 | 0 | 11 | 6 | 14 | DWWDWW |
| Tottenham | 4 | 2 | 0 | 11 | 6 | 14 | WDWDWW |
| Liverpool | 3 | 3 | 0 | 12 | 3 | 12 | DDWDWW |
| Man City | 3 | 1 | 2 | 8 | 7 | 10 | LWDWWL |
| Man Utd | 2 | 3 | 1 | 13 | 10 | 9 | DWDLWD |
| Norwich | 3 | 0 | 3 | 11 | 9 | 9 | LWLLWW |
| Aston Villa | 2 | 2 | 2 | 12 | 10 | 8 | DLWWLD |
| Everton | 2 | 2 | 2 | 4 | 3 | 8 | DLWDWL |
| Stoke | 2 | 2 | 2 | 6 | 6 | 8 | LWWDLD |
| Sunderland | 2 | 2 | 2 | 7 | 9 | 8 | WWLDDL |
| West Ham | 2 | 2 | 2 | 9 | 8 | 8 | DWLDLW |
| Newcastle | 1 | 2 | 3 | 3 | 12 | 5 | LDLDWL |
| Reading | 1 | 2 | 3 | 7 | 10 | 5 | DLDWLL |
| Swansea | 1 | 2 | 3 | 4 | 9 | 5 | DLDWLL |
| West Brom | 1 | 2 | 3 | 11 | 14 | 5 | DWLLLD |
| Wigan | 1 | 2 | 3 | 10 | 15 | 5 | LDWLLD |
| Southampton | 0 | 4 | 2 | 3 | 7 | 4 | DDLLDD |
| Fulham | 1 | 0 | 5 | 6 | 12 | 3 | LLLLLW |
| QPR | 0 | 1 | 5 | 1 | 8 | 1 | LLDLLL |
Key: w Win d Draw l Lose