FULL FIXTURES & RESULTS: LATEST
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30 Dec | Barclays Premier League | Wigan | H | 20:00 | ||||
| January 2010 | ||||||||
| 09 Jan | Barclays Premier League | Birmingham | A | 17:30 | ||||
| 16 Jan | Barclays Premier League | Burnley | H | 15:00 | ||||
| 26 Jan | Barclays Premier League | Hull City | H | 20:00 | ||||
| 31 Jan | Barclays Premier League | Arsenal | A | 16:00 | ||||
| February 2010 | ||||||||
| 06 Feb | Barclays Premier League | Portsmouth | H | TBC | ||||
| 10 Feb | Barclays Premier League | Aston Villa | A | TBC | ||||
| 20 Feb | Barclays Premier League | Everton | A | TBC | ||||
| 27 Feb | Barclays Premier League | West Ham | H | TBC | ||||
| March 2010 | ||||||||
| 06 Mar | Barclays Premier League | Wolves | A | TBC | ||||
| 13 Mar | Barclays Premier League | Fulham | H | TBC | ||||
| 20 Mar | Barclays Premier League | Liverpool | H | TBC | ||||
| 27 Mar | Barclays Premier League | Bolton | A | TBC | ||||
| April 2010 | ||||||||
| 03 Apr | Barclays Premier League | Chelsea | H | TBC | ||||
| 10 Apr | Barclays Premier League | Blackburn | A | TBC | ||||
| 17 Apr | Barclays Premier League | Man City | A | TBC | ||||
| 24 Apr | Barclays Premier League | Tottenham | H | TBC | ||||
| May 2010 | ||||||||
| 01 May | Barclays Premier League | Sunderland | A | TBC | ||||
The above fixtures were updated on 6 November 2009. Please note that fixtures from February to May 2010 remain subject to change for live TV broadcast; as such, kick-off times will be confirmed in due course. Fans are strongly advised not to make travel or accommodation arrangements too far in advance.







