TICKET PRICES: SEASON 2007/2008
ADULT / SENIORS TICKET PRICES *
| Stand | Match Ticket |
Season Ticket |
|---|---|---|
| North/South Stand Centre | £44/£20 | £836 |
| North Stand Upper Wings | £42/£20 | £798 |
| South Stand Wings | £42/£20 | £798 |
| North Stand Tier 2 | £38/£19 | £722 |
| North / South Lower Wings | £38/£19 | £722 |
| North and South Lower Centre | £40/£20 | £760 |
| North East Quadrants Tier 2 | £38/£19 | £722 |
| North West Quadrants Tier 2 | £38/£19 | £722 |
| North East Quadrants Tier 1 | £34/£17 | £646 |
| North West Quadrants Tier 1 | £34/£17 | £646 |
| East Stand Upper | £33/£16.50 | £627 |
| West Stand Upper | £33/£16.50 | £627 |
| East Stand Tier 2 | £33/£16.50 | £627 |
| West Stand Tier 2 | £33/£16.50 | £627 |
| Family Stand | £31/£15.50 | £589/£190 |
| North Stand Tier 3 | £30/£15 | £570 |
| East Stand Lower | £25/£12.50 | £475 |
| West Stand Lower | £25/£12.50 | £475 |
JUNIOR TICKET PRICES
| Stand | Match Ticket |
|---|---|
| All Stands | £10 |
| *CLICK HERE for full terms and conditions | |
CAR PARK PERMIT PRICES
| Car Park | Permit Price |
Matchday Cars |
|---|---|---|
| E1 | £230 | N/A |
| E2 | £230 | N/A |
| N1 | £230 | N/A |
| N2 | £230 | N/A |
| N3 | £230 | £10 |
| N4 | £230 | N/A |
| W1 | £230 | N/A |
| W2 | £230 | N/A |
| W3 | £230 | £10 |








