
FIXTURES & RESULTSMINUTES SINCE LAST GOALATTENDANCE
Compare the highest, lowest and average home attendances for all the Barclays Premier League teams.
| Team | High | Low | Avg. |
|---|---|---|---|
| Man Utd | 75221 | 75061 | 75141 |
| Arsenal | 60032 | 60032 | 60032 |
| Man City | 47087 | 47087 | 47087 |
| Newcastle | 43546 | 43546 | 43546 |
| Liverpool | 44722 | 41194 | 42958 |
| Chelsea | 41589 | 40931 | 41260 |
| Sunderland | 38610 | 38390 | 38500 |
| Everton | 37767 | 37767 | 37767 |
| Aston Villa | 36604 | 34725 | 35664 |
| Tottenham | 35928 | 35101 | 35514 |
| West Ham | 32533 | 32533 | 32533 |
| Wolverhampton | 27850 | 27745 | 27797 |
| Stoke | 27243 | 27243 | 27243 |
| Fulham | 25643 | 25643 | 25643 |
| Blackburn | 25869 | 25059 | 25464 |
| West Brom | 23624 | 23624 | 23624 |
| Birmingham | 21394 | 21394 | 21394 |
| Bolton | 20352 | 18139 | 19245 |
| Blackpool | 15529 | 15529 | 15529 |
| Wigan | 16152 | 14476 | 15314 |








