| Galatasaray | ||
|---|---|---|
| 25 | Muslera | |
| 27 | Eboue | |
| 13 | Nounkeu | |
| 26 | Kaya | ![]() |
| 11 | Riera | |
| 4 | Altintop | |
| 10 | Melo | |
| 8 | Inan | |
| 53 | Amrabat | 52 |
| 17 | Burak | ![]() ![]() 19 |
| 9 | Elmander | 50 |
| Subs: | ||
| 86 | Ceylan | |
| 3 | Cris | |
| 33 | Birinci | |
| 35 | Kurtulus | |
| 50 | Baytar | 9 |
| 52 | Colak | 53 |
| 19 | Bulut | 17 |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | ![]() |
| 4 | Jones | |
| 16 | Carrick | |
| 28 | Buttner | |
| 24 | Fletcher | |
| 8 | Anderson | 18 |
| 23 | Cleverley | |
| 25 | Powell | 27 |
| 19 | Welbeck | 41 |
| 14 | Hernandez | |
| Subs: | ||
| 50 | Johnstone | |
| 31 | Wootton | |
| 36 | Vermijl | |
| 34 | Cole | |
| 18 | Young | 8 |
| 41 | King | 19 |
| 27 | Macheda | 25 |
Manchester United and Galatasaray served up a breathless and bruising encounter on Tuesday night in front of a ferociously partisan crowd at the Turk Telekom Arena.
The home side, thanks to Burak Yilmaz's 52rd-minute header, may have claimed the spoils – and, with them, kept alive their hopes of reaching the Champions League knockout phase – but Sir Alex will have been pleased by the footballing education his young squad received.
Indeed, in many respects, the result in Istanbul was always going to be an afterthought for a United side that arrived in Turkey already through to the Last 16 as Group H winners.
This trip was about blooding the club’s youth – eight of the 21 players who travelled to Turkey arrived without a previous European appearance to their name – and opening their eyes to one of the most hostile atmospheres in European football.
And although Sir Alex’s future stars dodged the fiery welcome at Ataturk Airport on Monday night (police advice prompted a last-minute change of terminal after hundreds of Galatasaray fans descended on the building), there was no sidestepping what lay in store at the 55,000-capacity Turk Telekom Arena.