| Tottenham | ||
|---|---|---|
| 1 | Gomes | |
| 22 | Corluka | |
| 20 | Dawson | |
| 39 | Woodgate | 6 |
| 32 | Assou-Ekotto | |
| 7 | Lennon | |
| 4 | Zokora | |
| 17 | Jenas | 24 |
| 38 | Bentley | |
| 19 | Modric | |
| 9 | Pavlyuchenko | 9 |
| Subs: | ||
| 24 | O'Hara | 17 |
| 23 | Boateng | |
| 6 | Huddlestone | 39![]() |
| 9 | Bent | 9 |
| 2 | Gunter | |
| 11 | Bale | |
| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 2 | Rafael | ![]() |
| 5 | Ferdinand | |
| 15 | Vidic | |
| 22 | O'Shea | |
| 7 | Ronaldo | |
| 24 | Fletcher | 18 |
| 16 | Carrick | |
| 7 | Park | |
| 9 | Berbatov | |
| 32 | Tevez | 11 |
| Subs: | ||
| 29 | Kuszczak | |
| 2 | Neville | |
| 8 | Anderson | |
| 11 | Giggs | 32 |
| 17 | Nani | |
| 18 | Scholes | 24 |
| 6 | Evans | |
Ratings by James Tuck
Edwin van der Sar: An excellent display from the Dutchman, who was secure on crosses in the wet conditions and made one particularly world-class save from Aaron Lennon.
Rafael: Sharp and lively, the Brazilian youngster dealt well with the obvious pace and threat of Lennon, with one mistimed challenge on the winger the only blot on his copybook
Nemanja Vidic: Rock-solid as ever at the back, he dominated Roman Pavlyuchenko to such an extent that the Spurs striker was hauled off early in the second half.
Rio Ferdinand: Ditto. Rio was composed and had two of United’s best chances, forcing a good save from Heurelho Gomes and then heading a corner just over with 15 minutes left
John O’Shea: In for the suspended Patrice Evra and again did not let the side down Got forward at every opportunity like the French left-back, and sent over a couple of dangerous crosses in an admirable display.
Cristiano Ronaldo: More and more involved as the game went on and had plenty of joy down the left against makeshift full-back Didier Zokora.
Darren Fletcher: Buzzed about diligently and mopped up most loose balls in his 70-minute outing. Another sound display from a man who is