| Man United | ||
|---|---|---|
| 29 | Kuszczak | |
| 2 | Neville | 2 |
| 5 | Ferdinand | |
| 6 | Evans | |
| 22 | O'Shea | |
| 17 | Nani | |
| 8 | Anderson | |
| 28 | Gibson | 18 |
| 11 | Giggs | 7 |
| 10 | Rooney | ![]() |
| 32 | Tevez | ![]() |
| Subs: | ||
| 1 | Foster | |
| 7 | Park | 11 |
| 15 | Vidic | |
| 18 | Scholes | 28 |
| 2 | Rafael | 2 |
| 24 | Fletcher | |
| 34 | Possebon | |
| Aalborg BK | ||
|---|---|---|
| 1 | Zaza | |
| 16 | Bogelund | |
| 6 | Olfers | |
| 2 | Jakobsen | ![]() |
| 3 | Pedersen | 24 |
| 14 | Curth | ![]() ![]() 18 |
| 23 | Enevoldsen | |
| 9 | Augustinussen | |
| 21 | Risgard | |
| 7 | Due | 27 |
| 4 | Saganowski | |
| Subs: | ||
| 30 | Stenild Nielsen | |
| 15 | Nomvethe | |
| 18 | Caca | 14 |
| 20 | Braemer | |
| 24 | Sorensen | 3 |
| 27 | Kristensen | 7 |
| 32 | Schwartz Ni... | |
Ratings by Ian McLeish
Tomasz Kuszczak
Not the confidence-building clean sheet the Pole would have aimed for, selected ahead of Ben Foster, and will have been disappointed not have been able to do more to stop Aalborg’s surprise first half goals.
Gary Neville
Slotted back into his familiar right-back berth after an appearance at centre-back against Blackburn seven days earlier. Caught out of position in the lead-up to Aalborg’s second goal but very nearly treated the crowd to a rare goal minutes before being replaced by Rafael.
Rio Ferdinand
This was a tougher night than Rio might have expected, particularly towards the end of the first half as the Danish side decided to make the most of their night performing in one of the world’s greatest sporting arenas.
Jonny Evans
Another effective performance, and an important lesson for the emerging centre-back – take no team for granted. It was Evans’ eighth start of the season… good going.
John O'Shea
Sheasy can expect an extended run at left-back now that Evra is suspended in the domestic game, and showed against Aalborg that he’s able to get forward at will and support the strikers when he’s afforded the opportunity.