| Aston Villa | ||
|---|---|---|
| 24 | Friedel | |
| 18 | Young | |
| 5 | Laursen | |
| 15 | Davies | ![]() |
| 18 | Barry | |
| 7 | Sidwell | 10 |
| 19 | Petrov | |
| 19 | Reo-Coker | |
| 7 | Milner | |
| 11 | Agbonlahor | |
| 18 | Young | |
| Subs: | ||
| 22 | Guzan | |
| 12 | Knight | |
| 9 | Harewood | |
| 8 | Gardner | |
| 10 | Carew | 7 |
| 17 | Salifou | |
| 3 | Shorey | |
| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 22 | O'Shea | |
| 5 | Ferdinand | |
| 15 | Vidic | |
| 3 | Evra | |
| 7 | Ronaldo | 8 |
| 16 | Carrick | |
| 11 | Giggs | |
| 7 | Park | |
| 10 | Rooney | |
| 32 | Tevez | 17 |
| Subs: | ||
| 8 | Anderson | 7 |
| 17 | Nani | 32 |
| 19 | Welbeck | |
| 2 | Rafael | |
| 6 | Evans | |
| 28 | Gibson | |
| 29 | Kuszczak | |
United failed to close the gap at the top of the Barclays Premier League after being held to a frustrating goalless draw at Aston Villa.
The Reds dictated play for long periods against a subdued Villa but were unable to make the decisive breakthrough, with Wayne Rooney spurning the best chance midway through the second half.
While a point may not be the worst result away at a top-four side, it meant the champions were unable fully to take advantage of slips-up by Liverpool and Chelsea earlier in the day.
United had arrived for the early evening clash having won on all 11 of their previous visits to Villa Park in all competitions. The Reds’ line-up showed three changes as Rooney, Rio Ferdinand and Ryan Giggs all returned from injury or illness.
Villa created the first opening as Gabriel Agbonlahor, fresh from his impressive England debut in midweek, ran onto Martin Laursen’s flicked header but couldn’t divert the ball past Edwin van der Sar.
United’s only chance of note in the opening quarter of an hour came when Cristiano Ronaldo cut inside and unleashed a half-volley that Brad Friedel did well to palm wide.
Nigel Reo-Coker, a midfielder by trade but playing at right-back, ventured forward and found himself with space and time to shoot, but van der