| Villarreal CF | ||
|---|---|---|
| 41 | Lopez | |
| 17 | Venta | ![]() |
| 2 | Rodriguez | |
| 20 | Fuentes | ![]() |
| 5 | Capdevila | ![]() |
| 19 | Cazorla | |
| 19 | Senna | 21 |
| 6 | Eguren | ![]() |
| 8 | Pires | 14 |
| 11 | Ibagaza | |
| 22 | Rossi | 10 |
| Subs: | ||
| 1 | Viera | |
| 3 | Edmilson | |
| 10 | Franco | 22 |
| 12 | Cygan | |
| 14 | Fernandez | 8 |
| 18 | Lopez | |
| 21 | Bruno | 19 |
| Man United | ||
|---|---|---|
| 29 | Kuszczak | |
| 22 | O'Shea | |
| 5 | Ferdinand | |
| 6 | Evans | |
| 3 | Evra | ![]() |
| 7 | Ronaldo | ![]() |
| 24 | Fletcher | 28 |
| 8 | Anderson | |
| 16 | Carrick | 32 |
| 17 | Nani | 7 |
| 10 | Rooney | |
| Subs: | ||
| 1 | Foster | |
| 2 | Rafael | |
| 15 | Vidic | |
| 28 | Gibson | 24 |
| 11 | Giggs | |
| 7 | Park | 17 |
| 32 | Tevez | 16 |
Ratings by ManUtd.com's Ben Hibbs
Tomasz Kuszczak – The Polish stopper had little to do on a cold night and came away with a clean sheet to his name. He can be pleased with the experience gained.
John O’Shea – Steady defensively and the Irishman did his best to get forward and help the team out in attack as well.
Rio Ferdinand – Calm and controlled, United’s captain was at his exemplary best. Always seems a step ahead of anyone else.
Jonny Evans – Up against his old team-mate Giuseppe Rossi. Coped well with the tricky Italian. Very strong in the air from crosses, corners or long balls forward.
Patrice Evra (booked 36) – Tried to get forward and help Nani or Ronaldo whenever he could. Made several key clearances when Villarreal pressed forward.
Cristiano Ronaldo (booked 53) – Genuine goal threat. Drew a flurry of fouls and regularly tested Villarreal goalkeeper Diego Lopez, who pulled off three saves from the Portuguese, tipping one wonderful shot onto the bar after Rooney’s knock-down.
Michael Carrick – Started well. His involvement dipped just before and after half time, but when he started pulling the strings again United’s