| Hull City | ||
|---|---|---|
| 13 | Myhill | |
| 15 | Mendy | |
| 24 | Zayatte | |
| 6 | Gardner | |
| 3 | Dawson | ![]() |
| 14 | Garcia | 29 |
| 44 | Olofinjana | |
| 20 | Boateng | 10 |
| 10 | Hunt | |
| 7 | Fagan | ![]() |
| 9 | Altidore | 23 |
| Subs: | ||
| 8 | Barmby | |
| 10 | Geovanni | 20 |
| 12 | Duke | |
| 17 | Kilbane | |
| 23 | Ghilas | 9 |
| 29 | Vennegoor o... | 14 |
| 45 | Cairney | |
| Man United | ||
|---|---|---|
| 29 | Kuszczak | |
| 2 | Rafael | ![]() |
| 6 | Brown | |
| 15 | Vidic | |
| 3 | Evra | ![]() |
| 7 | Valencia | 7 |
| 16 | Carrick | |
| 24 | Fletcher | |
| 11 | Giggs | 25 |
| 9 | Berbatov | ![]() |
| 10 | Rooney | ![]() |
| Subs: | ||
| 1 | Foster | |
| 20 | Fabio | |
| 7 | Owen | |
| 7 | Park | 7 |
| 25 | Obertan | 11 |
| 30 | De Laet | |
| 19 | Welbeck | |
Tomasz Kuszczak - The Pole was forced into some smart stops in the first half, but was given no chance with Fagan's penalty for the hosts. Otherwise, a solid outing.
Rafael - A superb surge forward in the first half would have ended with a goal, but for a fine save from Myhill. A mixed display, though, after his rash challenge gave the Tigers their penalty.
Wes Brown - Great to have him back fit. Fortunate not to concede a penalty in the first half, but otherwise gave an outstanding display in the face of the hosts' upbeat approach.
Nemanja Vidic - Magnificent, in the air and on the deck. The Serbian made a huge difference to the Reds' defence and formed a fine partnership with Brown in the centre.
Patrice Evra - An unusually quiet display in attacking terms, but had all the answers defensively. Now walking a disciplinary tightrope after accruing his fourth booking of the season.
Antonio Valencia - Like Evra, an unexpectedly indistinct outing from the Ecuadorian, who started well but faded and was replaced by Park in the second half.
Darren Fletcher - Back in his natural habitat, Fletch marauded around the field in his customary fashion, and put in a superb cross for Rooney