| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 2 | Rafael | ![]() 18 |
| 15 | Vidic | |
| 6 | Brown | |
| 3 | Evra | |
| 7 | Valencia | ![]() |
| 24 | Fletcher | ![]() |
| 16 | Carrick | ![]() ![]() 28 |
| 11 | Giggs | |
| 10 | Rooney | 25 |
| 7 | Owen | |
| Subs: | ||
| 30 | De Laet | |
| 28 | Gibson | 16 |
| 29 | Kuszczak | |
| 8 | Anderson | |
| 25 | Obertan | 10 |
| 18 | Scholes | 2 |
| 19 | Welbeck | |
| Everton | ||
|---|---|---|
| 24 | Howard | |
| 23 | Neill | |
| 4 | Yobo | |
| 15 | Distin | |
| 3 | Baines | |
| 15 | Gosling | 22 |
| 26 | Rodwell | |
| 5 | Heitinga | 17 |
| 17 | Cahill | 5 |
| 25 | Fellaini | ![]() |
| 25 | Saha | 11 |
| Subs: | ||
| 1 | Nash | |
| 2 | Hibbert | |
| 22 | Ayegbeni | 15 |
| 37 | Baxter | |
| 23 | Coleman | |
| 34 | Duffy | |
| 11 | Jo | 25 |
Edwin van der Sar – The Dutchman didn’t have a lot to do but he’ll be delighted with a late save low to his left which thwarted Jack Rodwell and ensured a clean sheet.
Rafael – The feisty right-back was possibly United’s best player early on, winning battles with Cahill, Saha and Fellaini, and almost creating a chance for Rooney.
Wes Brown – A solid display was summed up by a tremendous last-ditch tackle on Saha in the first half, denying the former Reds striker a one-on-one with van der Sar.
Nemanja Vidic – The returning centre-back was instrumental as United limited the threats from Saha and Yakubu. A timely boot frustrated Cahill’s bid for a consolation.
Patrice Evra – The Frenchman’s attacking flank-play helped to break down Everton’s dogged defence, especially when his deep ball to the far post led to the opening goal.
Antonio Valencia – Gave Leighton Baines problems, not least when his shot deflected off the left-back for 3-0. He created the first goal by heading down Evra’s cross.
Darren Fletcher – An industrious display at the heart of midfield was capped by arguably his best goal for the club, a stunning volley from