| Barnsley | ||
|---|---|---|
| 1 | Steele | |
| 3 | Kozluk | |
| 4 | Moore | |
| 6 | Foster | |
| 31 | Gray | |
| 14 | Hallfredsson | |
| 5 | Colace | ![]() 19 |
| 15 | De Silva | ![]() 8 |
| 19 | Hammill | |
| 10 | Bogdanovic | ![]() |
| 21 | Macken | 7 |
| Subs: | ||
| 12 | Preece | |
| 2 | Hassell | |
| 7 | Hume | 21 |
| 8 | Campbell-Ryce | 15 |
| 11 | Devaney | |
| 19 | Butterfield | 5 |
| 45 | Thompson | |
| Man United | ||
|---|---|---|
| 1 | Foster | |
| 2 | Neville | ![]() |
| 6 | Brown | |
| 6 | Evans | |
| 20 | Fabio | |
| 25 | Obertan | |
| 8 | Anderson | |
| 2 | Rafael | |
| 19 | Welbeck | ![]() 14 |
| 7 | Owen | ![]() 30 |
| 27 | Macheda | |
| Subs: | ||
| 40 | Amos | |
| 14 | Tosic | 19![]() |
| 22 | O'Shea | |
| 30 | De Laet | 7 |
| 31 | Evans | |
| 41 | King | |
| 43 | James | |
Ratings by Matt Nichols
Ben Foster - A busy night for the United keeper. Was under the cosh at corners and made an outstanding stop in the second half from Jacob Butterfield.
Gary Neville - Provided vital experience to a young United side and was relatively untroubled until his sending off in the second half for a challenge on Adam Hammill.
Jonny Evans - The sort of solid performance we've come to expect from the young Irishman. Had his hands full with Bogdanovich and Macken but was cool under pressure.
Wes Brown - United's standout defender on the night, it was good to see him get through another 90 minutes. Did well to nullify the threat of Barnsley's front line.
Fabio - A quieter performance than his last outing, but the lack of a real threat from Barnsley's right-hand side suggests he is a more than capable deputy for Patrice Evra.
Gabriel Obertan - A very promising debut from the French winger. Caused problems down the right, especially in the first half and nearly set up a goal with an inch perfect cross that was unfortunately headed over by Welbeck.
Anderson - Industrious as ever, the Brazilian caused a number of problems with his excellent passing, including his layoff for Owen to score.