| Man United | ||
|---|---|---|
| 29 | Kuszczak | |
| 22 | O'Shea | |
| 5 | Ferdinand | |
| 15 | Vidic | ![]() |
| 3 | Evra | |
| 7 | Valencia | 24 |
| 16 | Carrick | ![]() |
| 8 | Anderson | |
| 11 | Giggs | ![]() |
| 7 | Owen | 9 |
| 10 | Rooney | |
| Subs: | ||
| 1 | Foster | |
| 6 | Brown | |
| 9 | Berbatov | 7 |
| 17 | Nani | |
| 18 | Scholes | |
| 20 | Fabio | |
| 24 | Fletcher | 7 |
| Wolfsburg | ||
|---|---|---|
| 1 | Benaglio | |
| 20 | Riether | |
| 17 | Madlung | |
| 5 | Costa | ![]() |
| 4 | Schafer | |
| 13 | Hasebe | 15 |
| 7 | Josue | |
| 10 | Misimovic | |
| 25 | Gentner | |
| 23 | Grafite | 11 |
| 10 | Dzeko | ![]() |
| Subs: | ||
| 12 | Lenz | |
| 11 | Martins | 23 |
| 14 | Santana | |
| 15 | Ziani | 13 |
| 19 | Pekarik | |
| 24 | Dejagah | |
| 43 | Barzagli | |
ball about nicely and always looked in control.
Michael Carrick
After a fairly quiet first half, Michael asserted his authority on the game in the second period. His passing provided width to United’s play and he took his goal remarkably well.
Ryan Giggs
Don’t be surprised if one day (hopefully a long way down the track!) an autopsy reveals Giggsy doesn’t have a heart but a lithium battery. He continues to defy age, turning in energetic and influential performances in midfield. Scored one and set up another.
Wayne Rooney
Came in for some rough treatment from the Wolfsburg defenders but kept his cool and combined well with Berbatov and Giggs especially. Tried his luck from distance a few times and went close with one curling shot.
Michael Owen
Suffered an early injury and was taken off, but not before showing good movement to sneak in front of his marker and direct a header goalwards.
SUBSTITUTES
Dimitar Berbatov (on for Owen, 20)
Simply sublime. Berba changed the game when he came on with an array of deft touches and clever passes. A sparkling display worth the price of