| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 22 | O'Shea | |
| 15 | Vidic | |
| 6 | Evans | |
| 3 | Evra | 2 |
| 7 | Valencia | |
| 24 | Fletcher | ![]() ![]() |
| 18 | Scholes | ![]() |
| 17 | Nani | 11 |
| 9 | Berbatov | ![]() |
| 10 | Rooney | 14 |
| Subs: | ||
| 29 | Kuszczak | |
| 2 | Rafael | 3 |
| 12 | Smalling | |
| 16 | Carrick | |
| 11 | Giggs | 17![]() |
| 27 | Macheda | |
| 14 | Hernandez | 10 |
| Newcastle | ||
|---|---|---|
| 37 | Harper | |
| 14 | Perch | ![]() |
| 2 | Coloccini | |
| 6 | Williamson | |
| 3 | Enrique | |
| 15 | Routledge | |
| 17 | Smith | |
| 4 | Nolan | 23 |
| 17 | Barton | ![]() |
| 18 | Gutierrez | |
| 8 | Carroll | |
| Subs: | ||
| 1 | Krul | |
| 16 | Taylor | |
| 19 | Xisco | |
| 23 | Ameobi | 4 |
| 29 | Vuckic | |
| 30 | Ranger | |
| 34 | Tavernier | |
Edwin van der Sar
Came to collect a few high balls and fielded the odd long-range shot. Largely untested, though.
John O'Shea
Newcastle's limited threat was all through the middle, so right-back O'Shea saw little action.
Nemanja Vidic
Needed to be tough against Andy Carroll and won the majority of his aerial duels. Captained the side.
Jonny Evans
Mopped up whatever scraps came his way from Vidic-Carroll clashes. Looked composed in possession.
Patrice Evra
Terrific performance considering he didn't see a minute of pre-season action. Linked well with Nani and fizzed in a couple of telling crosses.
Antonio Valencia
Saw plenty of the ball, especially in the first half, although he didn't dazzle like we know he can. That said, he wasn't poor either. His hard work led to United's opener.
Darren Fletcher
Won the ball well in midfield and often sat deep, allowing Paul Scholes to push further forward. Passed crisply and took his goal with aplomb.
Paul Scholes
One or two early passes failed to find their mark, but everything else was close to perfection.