| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 22 | O'Shea | ![]() |
| 6 | Evans | ![]() |
| 15 | Vidic | |
| 3 | Evra | |
| 17 | Nani | 28 |
| 18 | Scholes | ![]() |
| 24 | Fletcher | |
| 11 | Giggs | 27 |
| 10 | Rooney | ![]() |
| 9 | Berbatov | ![]() ![]() ![]() 8 |
| Subs: | ||
| 29 | Kuszczak | |
| 6 | Brown | |
| 7 | Owen | |
| 8 | Anderson | 9 |
| 12 | Smalling | |
| 27 | Macheda | 11 |
| 28 | Gibson | 17 |
| Liverpool | ||
|---|---|---|
| 25 | Reina | |
| 2 | Johnson | |
| 23 | Carragher | |
| 37 | Skrtel | |
| 3 | Konchesky | 5 |
| 17 | Rodriguez | 24 |
| 16 | Meireles | 14 |
| 28 | Poulsen | |
| 26 | Cole | |
| 8 | Gerrard | ![]() ![]() |
| 9 | Torres | |
| Subs: | ||
| 1 | Jones | |
| 5 | Agger | 3 |
| 16 | Kyrgiakos | |
| 14 | Jovanovic | 16 |
| 19 | Babel | |
| 21 | Lucas | |
| 24 | Ngog | 17![]() |
Ratings by Gemma Thompson
Edwin van der Sar - Liverpool's lack of adventure meant the Dutchman didn't have a great deal to do. No chance with either of the visitors' goals.
John O'Shea - In his position as last man, he was lucky to stay on the pitch after his foul on Torres which led to Liverpool's equaliser. Made amends with a fine cross for Berbatov's winning goal.
Nemanja Vidic - Another solid display from the skipper who headed away virtually everything that was thrown at him. Kept Torres relatively quiet for 90 minutes.
Jonny Evans - Will be disappointed at having given Liverpool a lifeline after his trip on Torres in the area. Otherwise, he helped Vidic manage the Liverpool striker pretty well.
Patrice Evra - Provided good support to Ryan Giggs down the left wing and was always a threat in attack. Defensively, he looked solid.
Nani - Another impressive display from the winger who took up Valencia's regular position on the right. Smacked the post with a rasping drive and provided the cross for Berbatov's sublime second goal.