| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 12 | Smalling | |
| 4 | Jones | |
| 6 | Evans | ![]() |
| 3 | Evra | |
| 18 | Young | 7 |
| 23 | Cleverley | 11 |
| 8 | Anderson | ![]() |
| 17 | Nani | |
| 10 | Rooney | ![]() |
| 19 | Welbeck | ![]() 14 |
| Subs: | ||
| 13 | Lindegaard | |
| 9 | Berbatov | |
| 11 | Giggs | 23 |
| 7 | Park | 18 |
| 14 | Hernandez | 19 |
| 16 | Carrick | |
| 20 | Fabio | |
| Tottenham | ||
|---|---|---|
| 24 | Friedel | |
| 28 | Walker | 22 |
| 20 | Dawson | ![]() |
| 4 | Kaboul | |
| 32 | Assou-Ekotto | |
| 7 | Lennon | |
| 21 | Kranjcar | 9 |
| 29 | Livermore | 6 |
| 11 | Bale | |
| 11 | van der Vaart | |
| 18 | Defoe | ![]() |
| Subs: | ||
| 1 | Gomes | |
| 5 | Bassong | |
| 22 | Corluka | 28 |
| 6 | Huddlestone | 29 |
| 17 | Jenas | |
| 29 | Townsend | |
| 9 | Pavlyuchenko | 21 |
How did each player fare in the 3-0 win over Spurs? Here's our assessment...
David De Gea
Cool and composed throughout the first half and made a number of solid stops from distance. There were one or two jittery moments in the second period but nothing too serious. Fabulous distribution throughout.
Chris Smalling
He prefers playing in the middle but Smalling's confidence on the ball makes him a natural on the right, too. Never looked troubled against Spurs and was brave in a number of aerial challenges. Involved in United's opening goal.
Phil Jones
A strong candidate for Man of the Match, the 19-year-old was fearless at the back and looked as if he'd been playing at this level for a decade. Nevermind one for the future: Phil Jones has already arrived.
Jonny Evans
Led by example at the back, roaring into tackles and organising his fellow defenders. Extremely composed on the ball and often outfoxed Tottenham attackers with his positional play.
Patrice Evra
Strode forward as often as possible before Aaron Lennon pegged him back a little, United's captain for the night was solid throughout. Showed off his incredible vertical jump on more than one occasion.