| Queens Park Rangers | ||
|---|---|---|
| 24 | Cerny | |
| 18 | Young | |
| 16 | Connolly | |
| 6 | Gabbidon | ![]() |
| 3 | Traore | |
| 11 | Wright-Phillips | 10 |
| 17 | Barton | |
| 11 | Faurlin | |
| 12 | Mackie | |
| 10 | Bothroyd | |
| 22 | Helguson | 9 |
| Subs: | ||
| 1 | Kenny | |
| 18 | Orr | |
| 6 | Hill | |
| 4 | Derry | |
| 10 | Taarabt | 11 |
| 9 | Campbell | 22 |
| 21 | Smith | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 12 | Smalling | |
| 5 | Ferdinand | ![]() |
| 6 | Evans | |
| 3 | Evra | |
| 7 | Valencia | |
| 4 | Jones | ![]() |
| 16 | Carrick | ![]() |
| 17 | Nani | 18 |
| 10 | Rooney | ![]() 11 |
| 19 | Welbeck | 14 |
| Subs: | ||
| 13 | Lindegaard | |
| 9 | Berbatov | |
| 11 | Giggs | 10 |
| 7 | Park | |
| 14 | Hernandez | 19 |
| 18 | Young | 17 |
| 51 | Fryers | |
David De Gea - The Spaniard had few opportunities to showcase his shot-stopping skills, and instead demonstrated admirable communication and handling, as well as starting plentiful attacks with excellent distribution.
Chris Smalling - Impressed in a busy display. Very solid against the ever-dangerous Shaun Wright-Phillips and always willing to lend support to Antonio Valencia down the right flank.
Jonny Evans - Superbly dealt with the hosts' aerial menace and looked excellent throughout. Evans will, however, rarely get a better chance to open his goalscoring account than the header he sent against Radek Cerny's crossbar.
Rio Ferdinand - Picked up a rare booking for dissent, but demonstrated magnificent reading of the game and was always first to the ball. Showing the benefit of a sustained run of involvement.
Patrice Evra - Endured a tricky first half against the energetic Jamie Mackie, but dusted himself down and put in a far better shift after the interval.
Antonio Valencia - Game by game, the Ecuadorian gains form and menace. Flung in a fine cross for Rooney's headed opener and terrorised Armand Traore with his physicality and pace.