| Wigan | ||
|---|---|---|
| 26 | Habsi | |
| 2 | Gohouri | |
| 5 | Caldwell | |
| 3 | Alcaraz | |
| 31 | Figueroa | |
| 4 | McCarthy | |
| 8 | Watson | |
| 21 | Diame | |
| 10 | N'Zogbia | |
| 20 | Rodallega | |
| 13 | Moses | 9 |
| Subs: | ||
| 12 | Pollitt | |
| 9 | Di Santo | 13 |
| 13 | Caldwell | |
| 16 | McArthur | |
| 24 | Lopez | |
| 6 | Thomas | |
| 14 | Gomez | |
| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 22 | O'Shea | |
| 12 | Smalling | |
| 15 | Vidic | |
| 3 | Evra | |
| 24 | Fletcher | |
| 16 | Carrick | |
| 18 | Scholes | 28 |
| 17 | Nani | 20 |
| 14 | Hernandez | ![]() ![]() ![]() 9 |
| 10 | Rooney | ![]() |
| Subs: | ||
| 29 | Kuszczak | |
| 6 | Brown | |
| 9 | Berbatov | 14 |
| 20 | Fabio | 17![]() |
| 2 | Rafael | |
| 28 | Gibson | 18 |
| 41 | King | |
Edwin van der Sar
The Dutchman’s had far quieter games when United have conceded goals. Against Wigan he had to be alert throughout and produced three fine stops.
John O’Shea
Kept busy in the first half by the impressive Victor Moses, O’Shea tackled and blocked crosses well.
Chris Smalling
Another impressive display by the youngster. Had to remain calm under pressure as Wigan’s forwards pressed the Reds’ back four high up the pitch.
Nemanja Vidic
Hugo Rodallega’s a tricky customer but Vidic coped well with the big Colombian. He also produced a vital tackle early on to thwart N’Zogbia.
Patrice Evra
A heavy knock in the second half curbed his attacking instincts somewhat but until then he’d looked dangerous, linking well with Nani down the left.
Darren Fletcher
The Scot asserted himself well on the game and relished the physical battle in midfield. He also delivered a number of dangerous crosses from the right.
Michael Carrick
Shielded the back four superbly and was often the first man to meet Wigan’s onrushing forwards. Also passed well and often combined with Scholes to keep possession.