| Wolves | ||
|---|---|---|
| 1 | Hennessey | |
| 23 | Zubar | |
| 16 | Berra | |
| 5 | Stearman | |
| 3 | Elokobi | ![]() |
| 24 | O'Hara | ![]() 32 |
| 8 | Henry | ![]() |
| 20 | Milijas | 9 |
| 19 | Hammill | 11 |
| 7 | Jarvis | |
| 29 | Doyle | ![]() |
| Subs: | ||
| 1 | Hahnemann | |
| 4 | Edwards | |
| 9 | Ebanks-Blake | 20 |
| 26 | Fletcher | |
| 11 | Ward | 19 |
| 6 | Craddock | |
| 32 | Foley | 24 |
| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 2 | Rafael | |
| 15 | Vidic | |
| 6 | Evans | 12 |
| 3 | Evra | |
| 17 | Nani | ![]() |
| 24 | Fletcher | |
| 16 | Carrick | 18 |
| 11 | Giggs | |
| 10 | Rooney | ![]() |
| 9 | Berbatov | 14 |
| Subs: | ||
| 12 | Smalling | 6 |
| 29 | Kuszczak | |
| 7 | Owen | |
| 22 | O'Shea | |
| 8 | Anderson | |
| 14 | Hernandez | 9 |
| 18 | Scholes | 16![]() |
United's long unbeaten Premier League run was halted in unexpected circumstances, as relegation-threatened Wolves came from behind to win at Molineux.
Nani gave the Reds a dream start, firing home the opening goal inside three minutes, but by the interval the hosts had made their set-piece prowess tell, as headers from George Elokobi and Kevin Doyle turned the scoreline on its head.
A disjointed display from the Reds rarely looked like yielding an equaliser, as Mick McCarthy's dogged side defended stoutly, tore into challenges and ran the clock down as if their very survival hinged on it.
United's pre-match preparations were dealt an untimely blow when Rio Ferdinand suffered an injury in the warm-up. His place was taken by named substitute Jonny Evans, while Chris Smalling took his berth on the bench.
Nevertheless, the Reds might have taken to the field with an added spring in their step, after learning of Arsenal's dramatic collapse at Newcastle. By the same token, Wigan's win over Blackburn further entrenched Wolves in the relegation mire.
Perhaps mindful of their plight, the hosts went at United from the off, and heavy pressure culminated in Nenad Milijas blasting over Edwin van der Sar's bar inside the first minute. On a day in which the Premier