| Man United | ||
|---|---|---|
| 1 | Van der Sar | |
| 6 | Brown | |
| 12 | Smalling | |
| 15 | Vidic | |
| 3 | Evra | 18 |
| 2 | Rafael | 11 |
| 28 | Gibson | |
| 22 | O'Shea | |
| 20 | Fabio | ![]() 7 |
| 10 | Rooney | ![]() |
| 14 | Hernandez | |
| Subs: | ||
| 29 | Kuszczak | |
| 18 | Scholes | 3![]() |
| 11 | Giggs | 2 |
| 9 | Berbatov | |
| 7 | Valencia | 20 |
| 25 | Obertan | |
| 41 | King | |
| Arsenal | ||
|---|---|---|
| 1 | Almunia | |
| 3 | Sagna | |
| 6 | Koscielny | |
| 20 | Djourou | |
| 28 | Gibbs | |
| 2 | Diaby | 7 |
| 10 | Wilshere | |
| 15 | Denilson | 29 |
| 19 | Nasri | |
| 23 | Arshavin | 16 |
| 10 | Van Persie | |
| Subs: | ||
| 7 | Rosicky | 2 |
| 16 | Ramsey | 23 |
| 18 | Squillaci | |
| 22 | Clichy | |
| 27 | Eboue | |
| 29 | Chamakh | 15 |
| 55 | Shea | |
Edwin van der Sar – A double save to deny Koscielny, and a close-range parry to keep out Chamakh’s header were the highlights of an outstanding display
Wes Brown – Understandably looked a bit rusty at right-back, having not played there since November; endured a difficult shift at right-back against Arshavin and co
Chris Smalling – Had the measure of Arsenal after tough times against Chelsea and Liverpool; almost teed up Giggs at the other end with a salmon-esque leap
Nemanja Vidic – Showed what we were missing at Anfield with a commanding captain’s performance, peppered with blocks, headers and vital interceptions
Patrice Evra – Coped well with his countryman Nasri during a busy first half; had more respite and opportunity to go forward in the second period before being subbed
Rafael – Relished 64 minutes on the right wing; helped to create the first goal for Fabio after almost converting his brother’s cross with a header just over the bar
Darron Gibson – The only natural midfielder in United’s eleven had to play a more conservative game than normal, in the face of plentiful