| Man United | ||
|---|---|---|
| 40 | Amos | |
| 2 | Rafael | 42 |
| 6 | Evans | |
| 12 | Smalling | |
| 20 | Fabio | ![]() 51 |
| 7 | Valencia | |
| 28 | Gibson | ![]() |
| 7 | Park | |
| 32 | Diouf | |
| 9 | Berbatov | 49 |
| 27 | Macheda | ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 38 | Keane | |
| 42 | Pogba | 2 |
| 49 | Morrison | 9 |
| 51 | Fryers | 20 |
| 34 | Cole | |
| 35 | Lingard | |
| Crystal Palace | ||
|---|---|---|
| 34 | Price | |
| 2 | Clyne | |
| 5 | McCarthy | |
| 6 | Gardner | |
| 3 | Wright | |
| 28 | O'Keefe | |
| 8 | Dikgacoi | |
| 21 | Moxey | 7 |
| 11 | Scannell | 4 |
| 19 | Easter | 17 |
| 16 | Zaha | |
| Subs: | ||
| 1 | Speroni | |
| 4 | Parr | 11 |
| 7 | Ambrose | 21![]() |
| 9 | Iversen | |
| 15 | Jedinak | |
| 17 | Murray | 19![]() |
| 38 | Ramage | |
Our assessment of United's individual performances in the Carling Cup game against Crystal Palace will appear here shortly...
Ben Amos Kicked well all night and had no chance with either Crystal Palace goal. Only called into action once, when he dived to his right to keep out a long-range free-kick.
Rafael One of United's brightest sparks until he was forced off the pitch in the second half. Very strong defensively and also showed his usual attacking thrust.
Chris Smalling A fabulous performance from the young centre-back. Won a number of tackles and, as always, remained cool under pressure from attackers.
Jonny Evans Lost Glenn Murray for the briefest of moments for Palace's second goal but it was the only slight blip on an otherwise excellent evening. Looked supremely solid.
Fabio There was a good battle shaping up between the Brazilian and Palace's tricky winger, Wilfried Zaha, but unfortunately Fabio limped off with a hamstring injury.
Antonio Valencia A stunning turn and outside-of-the-foot pass ignited the first half and Valencia was also central to the Reds' late but ultimately unsuccessful charge. Mucked in defensively, too.