| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 4 | Jones | |
| 5 | Ferdinand | |
| 15 | Vidic | |
| 3 | Evra | |
| 17 | Nani | |
| 24 | Fletcher | 20 |
| 10 | Rooney | |
| 7 | Park | 16 |
| 19 | Welbeck | 9 |
| 14 | Hernandez | |
| Subs: | ||
| 1 | De Gea | |
| 6 | Evans | |
| 9 | Berbatov | 19 |
| 16 | Carrick | 7 |
| 20 | Fabio | 24 |
| 7 | Valencia | |
| 32 | Diouf | |
| Sunderland | ||
|---|---|---|
| 20 | Westwood | |
| 2 | Bardsley | |
| 5 | Brown | ![]() |
| 4 | Turner | |
| 11 | Richardson | |
| 7 | Larsson | ![]() |
| 6 | Cattermole | |
| 14 | Colback | 27 |
| 28 | Sessegnon | 18 |
| 52 | Bendtner | |
| 10 | Wickham | 17 |
| Subs: | ||
| 8 | Gardner | |
| 17 | Ji | 10![]() |
| 18 | Meyler | 28 |
| 23 | McClean | |
| 27 | Elmohamady | 14 |
| 24 | Carson | |
| 42 | Egan | |
Ratings by Nick Coppack and Gemma Thompson
Anders Lindegaard Only forced into one save in the match. Otherwise, his contribution came mainly via accurate distribution with his feet.
Phil Jones Another top peformance from the teenager. Seemed to relish the physical battle and almost scored with a rasping shot from 18 yards.
Nemanja Vidic Great to see him back alongside Rio, although oddly on the right side of defence. Dominated in the air, particularly in the last 15 minutes.
Rio Ferdinand A solid performance and a message to any critics who's dared to write him off in recent weeks.
Patrice Evra Rarely challenged in a defensive capacity so was able to get forward and join the attacks. Foiled from close range by a fantastic save in the second half.
Nani Struggled to get going although his brilliant one-two with Jones led to the corner - which he took - that United scored from. A bigger threat in the second period.
Darren Fletcher Showed industry and endeavour and tracked back when needed. Sent Hernandez clean through in the first half but the Mexican was