| Swansea City | ||
|---|---|---|
| 1 | Vorm | |
| 22 | Rangel | |
| 16 | Monk | |
| 2 | Williams | |
| 3 | Taylor | |
| 27 | Gower | 14 |
| 7 | Britton | |
| 12 | Dyer | |
| 15 | Routledge | 24 |
| 11 | Sinclair | |
| 10 | Graham | |
| Subs: | ||
| 25 | Tremmel | |
| 14 | Dobbie | 27 |
| 18 | Lita | |
| 19 | Moore | |
| 24 | Allen | 15 |
| 29 | Richards | |
| 44 | Moras | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 5 | Ferdinand | |
| 15 | Vidic | |
| 3 | Evra | ![]() 20 |
| 17 | Nani | |
| 16 | Carrick | |
| 11 | Giggs | 24 |
| 7 | Park | |
| 10 | Rooney | |
| 14 | Hernandez | ![]() 7 |
| Subs: | ||
| 13 | Lindegaard | |
| 6 | Evans | |
| 20 | Fabio | 3 |
| 24 | Fletcher | 11 |
| 9 | Berbatov | |
| 18 | Young | |
| 7 | Valencia | 14 |
Ratings by Adam Bostock and Gemma Thompson
David De Gea - Showed safe handling on crosses and made a great save when called upon early in the second half to thwart Sinclair at the near post.
Phil Jones – A solid return to his day job for United at right-back, after two games in midfield for England. Was unlucky not to open his goalscoring account after hitting the post in the dying stages.
Nemanja Vidic – Courage and command summed up by a diving header to clear from Danny Graham’s boot at a second-half corner. A typically colossal display.
Rio Ferdinand – Played to Vidic’s left and was in the right place at the right time on several occasions, not least when he denied Williams with the second of two blocks in quick succession as the Swans threatened to equalise.
Patrice Evra – Was tested by the pace of Nathan Dyer and took a blow in the face just before half-time which eventually forced him off soon after the restart.
Nani – Had a quiet game on the whole but almost iced his 25th birthday cake with virtually the last kick of the game, curling a shot just beyond the far post.