| Bolton | ||
|---|---|---|
| 22 | Jaaskelainen | |
| 38 | Boyata | |
| 24 | Cahill | |
| 12 | Knight | |
| 4 | Robinson | |
| 7 | Eagles | 21 |
| 16 | Davies | ![]() |
| 19 | Reo-Coker | |
| 10 | Petrov | |
| 14 | Davies | ![]() 24 |
| 17 | Klasnic | 9 |
| Subs: | ||
| 1 | Bogdan | |
| 6 | Muamba | |
| 21 | Pratley | 7 |
| 31 | Wheater | |
| 9 | Sanli | 17 |
| 24 | Ngog | 14 |
| 28 | Kakuta | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 5 | Ferdinand | |
| 6 | Evans | 12 |
| 3 | Evra | |
| 17 | Nani | |
| 8 | Anderson | |
| 23 | Cleverley | 16 |
| 18 | Young | 11 |
| 10 | Rooney | ![]() ![]() ![]() |
| 14 | Hernandez | ![]() ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 9 | Berbatov | |
| 11 | Giggs | 18 |
| 16 | Carrick | 23 |
| 12 | Smalling | 6 |
| 20 | Fabio | |
| 7 | Park | |
Read our individual ratings after another excellent team display at Bolton...
David De Gea
Made a mockery of pre-match speculation over his inclusion, proving decisive throughout and making rock-solid saves when Bolton sporadically threatened.
Phil Jones
The boy is fast looking a sensation. Having shone at centre back, the summer signing showed that he can also star as a marauding right-back too, notching a pair of assists and rarely putting a foot wrong.
Jonny Evans
Another impressive outing from the Northern Ireland international, who withstood the bulky prowess of Kevin Davies in almost total comfort.
Rio Ferdinand
A serene return to action for the veteran defender, who came back from a two-match absence to lend invaluable experience to the Reds' backline.
Patrice Evra
Withstood a poor challenge from Davies early on and dominated his battle with ex-Red Chris Eagles, bombing forward repeatedly to help out in attack.
Nani
Teased and tormented Paul Robinson all afternoon, putting in an unplayable cross for Chicharito's opener and playing a part in four of the Reds' five goals.