| Bolton | ||
|---|---|---|
| 22 | Jaaskelainen | |
| 38 | Boyata | |
| 24 | Cahill | |
| 12 | Knight | |
| 4 | Robinson | |
| 7 | Eagles | 21 |
| 16 | Davies | ![]() |
| 19 | Reo-Coker | |
| 10 | Petrov | |
| 14 | Davies | ![]() 24 |
| 17 | Klasnic | 9 |
| Subs: | ||
| 1 | Bogdan | |
| 6 | Muamba | |
| 21 | Pratley | 7 |
| 31 | Wheater | |
| 9 | Sanli | 17 |
| 24 | Ngog | 14 |
| 28 | Kakuta | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 5 | Ferdinand | |
| 6 | Evans | 12 |
| 3 | Evra | |
| 17 | Nani | |
| 8 | Anderson | |
| 23 | Cleverley | 16 |
| 18 | Young | 11 |
| 10 | Rooney | ![]() ![]() ![]() |
| 14 | Hernandez | ![]() ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 9 | Berbatov | |
| 11 | Giggs | 18 |
| 16 | Carrick | 23 |
| 12 | Smalling | 6 |
| 20 | Fabio | |
| 7 | Park | |
Tom Cleverley
A nightmare for the youngster, who was given just five minutes before a poor tackle from Kevin Davies curtailed his afternoon and his start to the season.
Anderson
Omnipresent at times. The Brazilian is showing the benefits of a sustained run of fitness and involvement, and he is revelling in United's mantra of one-touch pass-popping.
Ashley Young
A slightly quieter afternoon for the England winger, as the majority of United's attacks came down Bolton's left flank, but nevertheless a solid display to prolong his fine start to life at the Reds.
Wayne Rooney
Magnificent, once again. Three shots spawned three goals and a second successive hat-trick, and he is pulling all the strings in United's new-look attack.
Javier Hernandez
Took only five minutes of his first start of the season to score, and looked absolutely lethal throughout. How his first hat-trick eluded him remains a mystery, but it will come sooner rather than later.
Substitutes
Michael Carrick (on for Tom Cleverley, 8 mins)
Thrown into the mix in difficult circumstances, but brought his trademark cool and calm to the