| Blackburn | ||
|---|---|---|
| 1 | Robinson | |
| 18 | Orr | |
| 16 | Dann | |
| 31 | Hanley | ![]() |
| 21 | Olsson | |
| 35 | Lowe | |
| 15 | N'Zonzi | |
| 12 | Gamst Pedersen | |
| 3 | Olsson | |
| 23 | Hoilett | |
| 24 | Yakubu | |
| Subs: | ||
| 29 | Bunn | |
| 8 | Dunn | |
| 10 | Formica | |
| 14 | Petrovic | |
| 20 | Rochina | |
| 39 | Henley | |
| 9 | Modeste | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 5 | Ferdinand | |
| 6 | Evans | |
| 3 | Evra | |
| 22 | Scholes | 18 |
| 16 | Carrick | |
| 4 | Jones | 11 |
| 7 | Valencia | ![]() ![]() |
| 14 | Hernandez | 19 |
| 10 | Rooney | |
| Subs: | ||
| 40 | Amos | |
| 11 | Giggs | 4 |
| 12 | Smalling | |
| 42 | Pogba | |
| 7 | Park | |
| 18 | Young | 22![]() |
| 19 | Welbeck | 14 |
Check out our assessments of the United players' performances in the 2-0 victory over Blackburn...
David De Gea - Produced three spectacular saves in the first period, most notably his fabulous tip-over from Jonas Olsson, and claimed a deserved clean sheet. The difference between this display and his nervy December outing against Rovers was resounding.
Rafael - Linked superbly with Valencia down the right flank, and between them the South Americans dominated the Olsson twins. Showed impressive touch throughout and repeatedly surged forward as United sought to press the issue.
Jonny Evans - Showed confidence in possession, repeatedly carrying the ball forward, but also displayed plenty of muscle against Yakubu. Continues to play a key role in the central defensive triangle along with Ferdinand and De Gea.
Rio Ferdinand - Like Evans, more than happy to carry the ball into space afforded by Blackburn's disciplined approach. Shone in the second period with two key interceptions; firstly clearing after Pedersen's free-kick had been spilled and then crucially blocking Yakubu's close-range effort.
Patrice Evra - Often isolated as the left-sided attacking threat as Rooney drifted inside to contribute all over the field. Nevertheless, the