| Man City | ||
|---|---|---|
| 25 | Hart | |
| 5 | Zabaleta | |
| 6 | Lescott | |
| 4 | Kompany | ![]() ![]() |
| 22 | Clichy | |
| 21 | Silva | 2 |
| 42 | Toure | ![]() |
| 18 | Barry | |
| 19 | Nasri | 7 |
| 32 | Tevez | 34 |
| 16 | Aguero | |
| Subs: | ||
| 30 | Pantilimon | |
| 2 | Richards | 21 |
| 7 | Milner | 19 |
| 13 | Kolarov | |
| 34 | De Jong | 32![]() |
| 45 | Balotelli | |
| 10 | Dzeko | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 5 | Ferdinand | |
| 4 | Jones | ![]() |
| 12 | Smalling | |
| 3 | Evra | |
| 17 | Nani | 18 |
| 16 | Carrick | ![]() |
| 22 | Scholes | 7 |
| 11 | Giggs | |
| 7 | Park | 19 |
| 10 | Rooney | |
| Subs: | ||
| 40 | Amos | |
| 2 | Rafael | |
| 7 | Valencia | 22 |
| 18 | Young | 17 |
| 9 | Berbatov | |
| 14 | Hernandez | |
| 19 | Welbeck | 7 |
a defensive midfielder (Nigel De Jong) in response. After gaining the upper hand, the Blues weren't going to relinquish it without a fight.
A loose pass by Rio Ferdinand on the halfway line allowed Toure to advance and shoot, but the Ivory Coast midfielder's effort flew past the post. Chris Smalling then produced a brave block to deny Carlos Tevez before a clumsy De Jong tackle prompted ugly scenes on the touchline where Mancini and Ferguson had to be separated.
The incident proved just how high emotions run in this fixture and served as a reminder of exactly what's at stake. A championship, that's what. And unless City now slip up in either of their next two fixtures, the Reds will surely be left to rue recent results and what might have been. If there's one thing Manchester United have taught us down the years, though, it's never to give up.
More - Sir Alex: City in driving seat | Player reviews vs City | Neville: Reds will fight on