| Man City | ||
|---|---|---|
| 25 | Hart | |
| 5 | Zabaleta | |
| 6 | Lescott | |
| 4 | Kompany | ![]() ![]() |
| 22 | Clichy | |
| 21 | Silva | 2 |
| 42 | Toure | ![]() |
| 18 | Barry | |
| 19 | Nasri | 7 |
| 32 | Tevez | 34 |
| 16 | Aguero | |
| Subs: | ||
| 30 | Pantilimon | |
| 2 | Richards | 21 |
| 7 | Milner | 19 |
| 13 | Kolarov | |
| 34 | De Jong | 32![]() |
| 45 | Balotelli | |
| 10 | Dzeko | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 5 | Ferdinand | |
| 4 | Jones | ![]() |
| 12 | Smalling | |
| 3 | Evra | |
| 17 | Nani | 18 |
| 16 | Carrick | ![]() |
| 22 | Scholes | 7 |
| 11 | Giggs | |
| 7 | Park | 19 |
| 10 | Rooney | |
| Subs: | ||
| 40 | Amos | |
| 2 | Rafael | |
| 7 | Valencia | 22 |
| 18 | Young | 17 |
| 9 | Berbatov | |
| 14 | Hernandez | |
| 19 | Welbeck | 7 |
We evaluate the United players' derby displays at the Etihad Stadium..
David De Gea: Could do nothing about the close-range winner from Vincent Kompany and was a virtual spectator otherwise. Made one safe catch from a Gael Clichy cross and made a late diving save to thwart the same player.
Phil Jones: Given a severe examination at right-back and was muscled off the ball by Yaya Toure on a couple of occasions but he also made fine interceptions at times. Overhit one cross when afforded a rare amount of space and was booked for a lunge on Gareth Barry but made a goal-saving tackle to deny Samir Nasri late on.
Chris Smalling: Lost Kompany for the vital goal from a corner which was a shame considering his all-round performance. Blocked a David Silva shot and made fearsome tackles on Carlos Tevez and Pablo Zabaleta. Skinned by Toure in the closing stages but deputised for Jonny Evans with a lot of heart.
Rio Ferdinand: Headed balls away all night and nodded the first corner out with determination. Showed composure to control and fire one pass wide to Nani but was caught a couple of times in the frantic finale, with one error letting in the powerhouse Toure for a chance. Handled Sergio Aguero well.