| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | ![]() |
| 7 | Valencia | 14 |
| 22 | Scholes | 4 |
| 16 | Carrick | |
| 17 | Nani | ![]() |
| 10 | Rooney | ![]() ![]() |
| 19 | Welbeck | ![]() |
| Subs: | ||
| 40 | Amos | |
| 4 | Jones | 22 |
| 12 | Smalling | |
| 11 | Giggs | |
| 7 | Park | |
| 18 | Young | |
| 14 | Hernandez | 7 |
| Everton | ||
|---|---|---|
| 24 | Howard | |
| 2 | Hibbert | |
| 15 | Distin | ![]() 17 |
| 6 | Jagielka | |
| 18 | Neville | ![]() |
| 21 | Osman | 11 |
| 4 | Gibson | |
| 5 | Heitinga | |
| 22 | Pienaar | ![]() |
| 25 | Fellaini | ![]() |
| 7 | Jelavic | ![]() ![]() |
| Subs: | ||
| 1 | Mucha | |
| 11 | Stracqualursi | |
| 11 | McFadden | 21 |
| 17 | Cahill | 15 |
| 19 | Gueye | |
| 20 | Barkley | |
| 28 | Anichebe | |
We assess the Reds' individual displays against Everton...
David De Gea - The Spaniard conceded his first league goals at Old Trafford since January, and had little chance with any of them as the Reds' recently well-drilled defence had a collective off-day.
Rafael - Made a quiet start to the afternoon and gradually became an attacking force, in tandem with Valencia. Might have made Jelavic work harder for the opener, however, and will look to bounce back in his next outing.
Jonny Evans - Tasked with the tricky job of looking after Jelavic, the Northern Irishman endured his most difficult afternoon for months. Again looked confident and proactive, but will be disappointed at the overall poor defending which shipped three late goals.
Rio Ferdinand - Had an engaging individual battle with Marouane Fellaini, but his much-vaunted partnership with Jonny Evans had an off-day. Only denied a last-gasp winner by Tim Howard's spectacular save.
Patrice Evra - Attacked with abandon in the second period and unfortunate not to score when his header thudded against a post, but will be disappointed that two goals came from crosses on his flank.