| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | 4![]() |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 7 | Valencia | |
| 16 | Carrick | |
| 22 | Scholes | ![]() 23 |
| 18 | Young | 11 |
| 10 | Rooney | ![]() |
| 19 | Welbeck | |
| Subs: | ||
| 40 | Amos | |
| 4 | Jones | 2 |
| 11 | Giggs | 18 |
| 7 | Park | |
| 14 | Hernandez | |
| 23 | Cleverley | 22 |
| 42 | Pogba | |
| Queens Park Rangers | ||
|---|---|---|
| 1 | Kenny | |
| 42 | Onuoha | |
| 35 | Ferdinand | |
| 6 | Hill | |
| 34 | Taiwo | |
| 12 | Mackie | |
| 2 | Diakite | 11 |
| 14 | Buzsaky | |
| 4 | Derry | ![]() |
| 10 | Taarabt | 21 |
| 10 | Bothroyd | 9 |
| Subs: | ||
| 24 | Cerny | |
| 6 | Gabbidon | |
| 9 | Campbell | 10 |
| 18 | Young | |
| 11 | Wright-Phillips | 2 |
| 52 | Zamora | |
| 21 | Smith | 10 |
We measure the Reds' individual performances in the clash with QPR...
David De Gea - A virtual spectator throughout - understandably, given the visitors' shortage of numbers - but dealt with Adel Taarabt's looping first-half shot well. Good job he was wearing gloves on a cold afternoon.
Rafael - Spent the vast majority of his time on the attack in support of Antonio Valencia, but was thankful for the last-gasp intervention of Evans after he had gifted possession to Taarabt. Perhaps should have done better with his one-on-one against Paddy Kenny.
Jonny Evans - Once again, superb. Confident, powerful, first to every ball and continues to read games as well as any defender around. A flawless afternoon's work from the Northern Ireland international.
Rio Ferdinand - Given seldom little to do in defensive terms, other than ferry possession around as United built from the back. Carried the ball forward during the second period in a bid to coax the visitors towards him - a ploy which regularly succeeded.
Patrice Evra - Enjoyed a keenly-contested battle with Jamie Mackie and made some key interceptions on the rare occasions that the visitors threatened. Always available in support of Young and latterly Giggs.