| Everton | ||
|---|---|---|
| 24 | Howard | |
| 2 | Hibbert | |
| 6 | Jagielka | |
| 15 | Distin | |
| 3 | Baines | |
| 21 | Osman | 23 |
| 18 | Neville | |
| 4 | Gibson | |
| 22 | Pienaar | |
| 25 | Fellaini | ![]() 5 |
| 7 | Jelavic | 14 |
| Subs: | ||
| 1 | Mucha | |
| 5 | Heitinga | 25 |
| 14 | Naismith | 7 |
| 19 | Gueye | |
| 20 | Barkley | |
| 23 | Coleman | 21 |
| 28 | Anichebe | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 7 | Valencia | |
| 15 | Vidic | |
| 16 | Carrick | |
| 3 | Evra | |
| 17 | Nani | ![]() 18 |
| 23 | Cleverley | 8 |
| 22 | Scholes | ![]() |
| 26 | Kagawa | |
| 10 | Rooney | |
| 19 | Welbeck | 20 |
| Subs: | ||
| 13 | Lindegaard | |
| 2 | Rafael | |
| 8 | Anderson | 23 |
| 9 | Berbatov | |
| 18 | Young | 17 |
| 20 | van Persie | 19 |
| 31 | Wootton | |
Manchester United’s 2012/13 title bid began disappointingly against Everton at Goodison Park on Monday night in a taxing encounter bossed by Toffees forward Marouane Fellaini.
The Belgian created havoc in United’s makeshift defence and scored the only goal of the game on 57 minutes to inflict opening-day defeat on the Reds for the first time since 2004.
Fellaini’s exploits – he won almost every header and dragged the Reds centre-backs all over the pitch – outshone even the debut of Robin van Persie, who was sent on as a substitute with 22 minutes to play.
Try as he might, the Dutchman couldn’t engineer an equaliser on a night when Everton’s route-one tactics proved too tricky to handle for a defence robbed by injury of Rio Ferdinand, Phil Jones, Chris Smalling and Jonny Evans.
That meant Michael Carrick and Antonio Valencia had to slot into a back four that also contained, in Nemanja Vidic, a player who hadn’t experienced any competitive football since 7 December 2011.
Perhaps, then, it was no surprise Everton enjoyed so much success in the final third. Even before Fellaini rattled the woodwork on 14 minutes the hosts had caused mild panic in the Reds’ penalty area from Leighton Baines’ accurate set-piece delivery.