| Reading | ||
|---|---|---|
| 1 | Federici | |
| 24 | Cummings | |
| 3 | Shorey | |
| 6 | Mariappa | |
| 15 | Morrison | ![]() |
| 8 | Leigertwood | |
| 16 | Tabb | ![]() |
| 11 | McAnuff | 12 |
| 19 | Robson-Kanu | ![]() 10 |
| 9 | Le Fondre | ![]() |
| 33 | Roberts | 7 |
| Subs: | ||
| 41 | Taylor | |
| 5 | Pearce | |
| 23 | Harte | |
| 20 | Guthrie | |
| 12 | McCleary | 11 |
| 7 | Pogrebnyak | 33 |
| 10 | Hunt | 19 |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | ![]() 12 |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 8 | Anderson | ![]() 4 |
| 24 | Fletcher | |
| 16 | Carrick | |
| 18 | Young | |
| 20 | van Persie | ![]() 19 |
| 10 | Rooney | ![]() ![]() |
| Subs: | ||
| 1 | De Gea | |
| 4 | Jones | 8 |
| 12 | Smalling | 2 |
| 11 | Giggs | |
| 14 | Hernandez | |
| 19 | Welbeck | 20 |
| 23 | Cleverley | |
Manchester United established a three-point lead at the head of the Barclays Premier League table after edging a seven-goal thriller against Reading at Madejski Stadium.
All the game’s talking points were confined to a faintly ludicrous first period as United trailed, levelled, led, trailed, levelled and then led decisively going into the interval.
Hal Robson-Kanu lashed home the opener, then Anderson cracked in an equaliser and Wayne Rooney slid home a penalty before Adam Le Fondre and Sean Morrison quickly headed in from corners to have the hosts 3-2 up by 23 minutes.
For all the nightmarish defending on show from the visitors, however, their attacking play was just as irresistible, and Rooney clinically turned in Patrice Evra’s cross to level again, before turning provider for Robin van Persie to spring the hosts’ offside trap and beat Adam Federici.
Van Persie missed two presentable chances to tie up the victory after the break, and instead United had to survive a tense second period which frayed nerves in an altogether more subtle manner than the first.