| Swansea City | ||
|---|---|---|
| 1 | Vorm | |
| 21 | Tiendalli | |
| 4 | Flores | ![]() |
| 2 | Williams | ![]() |
| 33 | Davies | |
| 7 | Britton | 24 |
| 26 | Agustien | 17 |
| 12 | Dyer | |
| 20 | De Guzman | 19 |
| 15 | Routledge | |
| 9 | Michu | ![]() |
| Subs: | ||
| 25 | Tremmel | |
| 10 | Graham | |
| 16 | Monk | |
| 17 | Shechter | 26 |
| 19 | Moore | 20 |
| 24 | Sung-Yeung | 7 |
| 29 | Richards | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | ![]() |
| 6 | Evans | |
| 15 | Vidic | |
| 3 | Evra | ![]() |
| 7 | Valencia | 14 |
| 16 | Carrick | |
| 23 | Cleverley | 18 |
| 18 | Young | |
| 10 | Rooney | ![]() 11 |
| 20 | van Persie | ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 28 | Buttner | |
| 24 | Fletcher | |
| 11 | Giggs | 10 |
| 18 | Scholes | 23![]() |
| 14 | Hernandez | 7 |
| 19 | Welbeck | |
United remain top of the Barclays Premier League but the gap has been cut to four points following the Reds’ 1-1 draw against Swansea at the Liberty Stadium on Sunday.
Patrice Evra headed the Reds in front before Swans striker Michu – who else? – netted his 13th goal of the season in a see-sawing first half.
Sir Alex’s men then dominated second-half proceedings and twice hit the crossbar through Robin van Persie and Michael Carrick. But despite the lion's share of possession, a string of half chances and the introduction of veterans Ryan Giggs and Paul Scholes as the clock ticked down, the Reds couldn’t force a winner and had to settle for a first draw in 28 games.
Still, the result ensures United are top on Christmas Day and Sir Alex's men now have home games against Newcastle United and West Bromwich Albion to focus on.
At the Liberty Stadium on Sunday, the manager kept good on his promise to rotate his squad over the festive period and Sir Alex sent out his 26th different back-five combination of 2012. Most notable in this latest incarnation was the return of Nemanja Vidic, who made his 250th United appearance and his first start in more than three months.