| Swansea City | ||
|---|---|---|
| 1 | Vorm | |
| 21 | Tiendalli | |
| 4 | Flores | ![]() |
| 2 | Williams | ![]() |
| 33 | Davies | |
| 7 | Britton | 24 |
| 26 | Agustien | 17 |
| 12 | Dyer | |
| 20 | De Guzman | 19 |
| 15 | Routledge | |
| 9 | Michu | ![]() |
| Subs: | ||
| 25 | Tremmel | |
| 10 | Graham | |
| 16 | Monk | |
| 17 | Shechter | 26 |
| 19 | Moore | 20 |
| 24 | Sung-Yeung | 7 |
| 29 | Richards | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | ![]() |
| 6 | Evans | |
| 15 | Vidic | |
| 3 | Evra | ![]() |
| 7 | Valencia | 14 |
| 16 | Carrick | |
| 23 | Cleverley | 18 |
| 18 | Young | |
| 10 | Rooney | ![]() 11 |
| 20 | van Persie | ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 28 | Buttner | |
| 24 | Fletcher | |
| 11 | Giggs | 10 |
| 18 | Scholes | 23![]() |
| 14 | Hernandez | 7 |
| 19 | Welbeck | |
Down the other end, De Gea was forced to make two fine saves – first from distance, then from close range – as Kemy Agustien and then Routledge let fly with powerful efforts.
Rooney curled a direct free-kick into Vorm’s arms on the hour mark before dropping to the left side of midfield as Sir Alex brought on Javier Hernandez for Valencia and Young switched to the right flank. The change almost brought immediate dividends, as van Persie volleyed against the crossbar from Rooney’s tantalising cross.
The Dutchman then came within inches of playing a perfect pass into the path of substitute Hernandez. The Mexican couldn’t quite take the ball in his stride, however, and his eventual shot was blocked en route to Vorm.
Rooney’s miserable afternoon was summed up when he failed to find van Persie, unmarked, on the penalty spot after a Swansea error gifted the Reds possession just outside the area.
United struck the crossbar for the second time after the break when Carrick’s near-post header crashed against the woodwork before van Persie and Young both saw goalbound efforts blocked in a frantic passage of play.
Half-chances fell to van Persie and Giggs in the closing minutes but there was no dramatic finish to this festive fixture. Instead, the Swans