| Chelsea | ||
|---|---|---|
| 1 | Cech | |
| 2 | Ivanovic | ![]() |
| 24 | Cahill | |
| 4 | Luiz | ![]() |
| 19 | Bosingwa | |
| 16 | Meireles | |
| 15 | Malouda | |
| 15 | Essien | |
| 15 | Sturridge | 6 |
| 9 | Torres | ![]() |
| 10 | Mata | ![]() |
| Subs: | ||
| 22 | Turnbull | |
| 6 | Romeu | 15 |
| 18 | Lukaku | |
| 19 | Ferreira | |
| 41 | Hutchinson | |
| 34 | Bertrand | |
| 35 | Piazon | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | 22 |
| 6 | Evans | ![]() |
| 5 | Ferdinand | |
| 3 | Evra | |
| 7 | Valencia | |
| 16 | Carrick | |
| 11 | Giggs | |
| 18 | Young | 14 |
| 10 | Rooney | ![]() ![]() |
| 19 | Welbeck | 7 |
| Subs: | ||
| 40 | Amos | |
| 9 | Berbatov | |
| 7 | Park | 19 |
| 14 | Hernandez | 18![]() |
| 20 | Fabio | |
| 22 | Scholes | 2 |
| 42 | Pogba | |
Player-by-player review by Steve Bartram...
David De Gea – Will pick up some long-awaited credit for his display. No blame attached for any of Chelsea's goals, and capped a solid all-round display with two brilliant, point-saving stops in injury-time. The save from Mata's free-kick was staggering.
Rafael – United's best player in the first half; first to every ball and always positive with possession. Unhappy to be substituted as United chased the game, but can be proud of his contribution once again.
Rio Ferdinand – Inexplicably booed throughout by the home support. Unfortunate to deflect home Chelsea's third goal but rarely looked troubled by the home attack.
Jonny Evans – Helpless in scoring the opening goal at the wrong end, but otherwise looked calm and solid. Anticipated well and kept Torres quiet for the most part.
Patrice Evra – The Frenchman might have done better in Chelsea's opening goal, but always looked to make amends by powering forward and duly won the Reds' first penalty.
Antonio Valencia – A threatening outlet all afternoon, even when he moved to right-back. The Ecuadorian ran all day long in a sweat-soaked shift and played a major role in Chicharito's late leveller.