| Norwich City | ||
|---|---|---|
| 1 | Ruddy | |
| 16 | Naughton | |
| 22 | Ward | |
| 6 | Whitbread | |
| 3 | Drury | |
| 12 | Pilkington | 21 |
| 15 | Fox | |
| 4 | Johnson | ![]() 17 |
| 11 | Surman | |
| 9 | Holt | ![]() |
| 10 | Jackson | 14 |
| Subs: | ||
| 5 | Morison | |
| 7 | Crofts | |
| 14 | Hoolahan | 10 |
| 17 | Bennett | 4 |
| 20 | Barnett | |
| 21 | Wilbraham | 12 |
| 31 | Steer | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 6 | Evans | ![]() |
| 5 | Ferdinand | ![]() |
| 3 | Evra | |
| 17 | Nani | |
| 22 | Scholes | ![]() |
| 16 | Carrick | |
| 11 | Giggs | ![]() 12 |
| 14 | Hernandez | 18 |
| 19 | Welbeck | |
| Subs: | ||
| 40 | Amos | |
| 18 | Young | 14 |
| 9 | Berbatov | |
| 12 | Smalling | 11 |
| 7 | Park | |
| 2 | Rafael | |
| 20 | Fabio | |
inside the area. Evra then blocked a Wes Hoolahan cross at point-blank range and escaped more penalty appeals from the home upporters.
It then took a superb save from De Gea, who pushed away an Aaron Wilbraham drive after the substitute was gifted possession by a rare sloppy pass by Scholes, to keep United level but an equaliser had been on the cards when, seconds later, Holt was allowed to turn despite the close attention of three defenders and lash home after Whitbread's header fell to him.
You could almost hear the cheers from the blue half of Manchester. However, the champions mustered a spirited response with Carrick finding plenty of space and opting to pass to Young, whose shot was blocked by Naughton, before Welbeck was guilty of a bad miss when Giggs picked him out, failing to get a touch with his intended header.
Welbeck could only fire against Ruddy's legs during a frantic finale and Elliot Ward almost put through his own net. But Norwich's resistance was ended when Young provided a telling cross and Giggs was in the right place at the right time to make it a dream day for the veteran midfielder.