| Arsenal | ||
|---|---|---|
| 1 | Szczesny | |
| 20 | Djourou | 56 |
| 4 | Mertesacker | |
| 6 | Koscielny | |
| 5 | Vermaelen | |
| 17 | Song | ![]() |
| 16 | Ramsey | ![]() 9 |
| 14 | Walcott | |
| 7 | Rosicky | ![]() |
| 15 | Oxade-Chamb... | 23 |
| 10 | Van Persie | ![]() ![]() |
| Subs: | ||
| 1 | Almunia | |
| 9 | Park | 16 |
| 18 | Squillaci | |
| 23 | Arshavin | 15 |
| 15 | Benayoun | |
| 49 | Miguel | |
| 56 | Yennaris | 20 |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 4 | Jones | 2 |
| 12 | Smalling | |
| 6 | Evans | |
| 3 | Evra | ![]() |
| 7 | Valencia | ![]() |
| 16 | Carrick | |
| 11 | Giggs | |
| 17 | Nani | 22 |
| 10 | Rooney | |
| 19 | Welbeck | ![]() |
| Subs: | ||
| 1 | De Gea | |
| 22 | Scholes | 17 |
| 9 | Berbatov | |
| 2 | Rafael | 4![]() 7 |
| 20 | Fabio | |
| 14 | Hernandez | |
| 7 | Park | 2 |
Player-by-player review by Steve Bartram...
Anders Lindegaard – The Dane started his fourth game in a row and looked bright and alert throughout, and was unfortunate that his touch on van Persie’s goal took it against the inside of the post instead of turning it wide.
Phil Jones – Restored after missing the win over Bolton, but lasted just over quarter of an hour before being stretchered off with an ankle injury
Chris Smalling – One of the Reds’ form players continued his string of eye-catching displays. Got a let-off when his loss of footing went unpunished by van Persie, but the gifted defender earned his luck with another fine performance.
Jonny Evans – Another week, another change of central defensive partnership. Evans looked sharp and lively once again, keeping van Persie on a tight leash for the most part.
Patrice Evra – A continuation of the Frenchman’s surge of form. Named Sky’s Man of the Match, Evra charged forward with wild abandon and defended superbly to boot. A top drawer outing from the skipper.
Antonio Valencia – Revelled all afternoon, powering home a brilliant header to open the scoring and then embarking on a purposeful run which