| Liverpool | ||
|---|---|---|
| 25 | Reina | |
| 34 | Kelly | |
| 5 | Agger | ![]() |
| 37 | Skrtel | |
| 3 | Enrique | |
| 23 | Carragher | 18 |
| 14 | Henderson | |
| 8 | Gerrard | 39 |
| 19 | Downing | |
| 17 | Rodriguez | 16 |
| 8 | Carroll | |
| Subs: | ||
| 32 | Doni | |
| 2 | Johnson | |
| 16 | Coates | |
| 18 | Kuyt | 23![]() |
| 16 | Adam | 17 |
| 39 | Bellamy | 8 |
| 33 | Shelvey | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | ![]() |
| 12 | Smalling | |
| 6 | Evans | |
| 3 | Evra | |
| 16 | Carrick | |
| 22 | Scholes | 14 |
| 11 | Giggs | 9 |
| 7 | Valencia | |
| 19 | Welbeck | |
| 7 | Park | ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 5 | Ferdinand | |
| 9 | Berbatov | 11 |
| 14 | Hernandez | 22 |
| 20 | Fabio | |
| 38 | Keane | |
| 42 | Pogba | |
Player-by-player reviews by Nick Coppack...
David De Gea
Left exposed for Kuyt's late winner but was somewhat stranded in no-man's land for Liverpool's opener. Made a top save early on but also endured a few nervy moments.
Rafael
Fulfilled his defensive duties superbly, winning a number of tackles and aerial duels. Also set up Ji-sung Park's equaliser with a storming forward run. United's star man.
Chris Smalling
Remained calm throughout, mopped up well and cleared a number of Liverpool crosses into the penalty area. Survived a handball appeal that would have been harsh had it been given.
Jonny Evans
Andy Carroll 's no easy man to mark and Evans did well to limit the striker's influence. Jonny often relishes a physical challenge and at Anfield he looked comfortable as he went about his business.
Patrice Evra
Booed all afternoon by the home fans, Evra rose above the abuse but will be disappointed to have been caught too far forward for Kuyt's winner.
Michael Carrick
Deployed further forward than his usual holding role, Carrick tackled well and dictated much of United's passing in the first half. His influence diminished after the break when Liverpool packed the middle of the park.