| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 7 | Valencia | |
| 16 | Carrick | ![]() |
| 22 | Scholes | ![]() 7 |
| 17 | Nani | 11 |
| 10 | Rooney | |
| 19 | Welbeck | ![]() 14 |
| Subs: | ||
| 1 | De Gea | |
| 11 | Giggs | 17 |
| 20 | Fabio | |
| 42 | Pogba | |
| 7 | Park | 22 |
| 9 | Berbatov | |
| 14 | Hernandez | 19 |
| Bolton | ||
|---|---|---|
| 1 | Bogdan | |
| 18 | Ricketts | |
| 12 | Knight | |
| 31 | Wheater | |
| 2 | Steinsson | |
| 19 | Reo-Coker | |
| 6 | Muamba | 21 |
| 16 | Davies | |
| 10 | Petrov | 9 |
| 7 | Eagles | 39 |
| 24 | Ngog | |
| Subs: | ||
| 9 | Sanli | 10 |
| 14 | Davies | |
| 17 | Klasnic | |
| 21 | Pratley | 6 |
| 38 | Boyata | |
| 39 | Riley | 7 |
| 43 | Lynch | |
Sean Mullan assesses how each United player performed in the win over Bolton...
Anders Lindegaard: The Dane was a virtual spectator, limited to routine jobs like collecting Bolton's first corner.
Rafael: Showed a willingness to go forward, and linked up well with Valencia down the right. Made a brave block to deny Martin Petrov, and also made an important goal-line clearance with the score still at 1-0.
Rio Ferdinand: Solid performance from the long-serving defender. One fine run which included a nutmeg on an opponent had the crowd chanting his name.
Jonny Evans: Looked confident on the ball and was prepared to drive forward when the opportunity allowed. Along with Ferdinand, he kept the Bolton attack largely quiet.
Patrice Evra: The captain's positioning was usually spot on at the back; was relatively quiet going forward but went close with a header from a corner.
Antonio Valencia: A superb attacking and crossing display from the Ecuadorian. He constantly found space wide on the right, and supplied a clever throughball for Welbeck to win the penalty.