| Newcastle | ||
|---|---|---|
| 1 | Krul | |
| 5 | Simpson | |
| 2 | Coloccini | |
| 6 | Williamson | |
| 3 | Santon | |
| 16 | Taylor | |
| 4 | Cabaye | ![]() 14 |
| 24 | Tiote | ![]() |
| 18 | Gutierrez | |
| 23 | Ameobi | 20 |
| 29 | Ba | ![]() 25 |
| Subs: | ||
| 37 | Harper | |
| 14 | Perch | 4 |
| 29 | Vuckic | |
| 25 | Obertan | 29 |
| 10 | Ben Arfa | |
| 28 | Ameobi | |
| 20 | Best | 23 |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 7 | Valencia | ![]() |
| 4 | Jones | ![]() ![]() |
| 5 | Ferdinand | |
| 3 | Evra | |
| 17 | Nani | |
| 16 | Carrick | |
| 11 | Giggs | |
| 7 | Park | 14 |
| 10 | Rooney | 8 |
| 9 | Berbatov | 19 |
| Subs: | ||
| 1 | De Gea | |
| 8 | Anderson | 10 |
| 2 | Rafael | |
| 14 | Hernandez | 7 |
| 19 | Welbeck | 9 |
| 42 | Pogba | |
| 35 | Lingard | |
Player-by-player review by Mark Froggatt...
Anders Lindegaard: The Danish keeper, preferred to David De Gea, was hoping to maintain his record of not conceding in the Barclays Premier League but could do little to prevent any of Newcastle’s three goals.
Antonio Valencia: Although again playing out of position at right-back, the Ecuadorian winger turned in a decent performance, using his considerable strength and versatility to cope with Ryan Taylor on Newcastle's left flank.
Rio Ferdinand: The returning centre-back used all of his experience to manage the Magpies’ significant aerial threat but he could have conceded a first-half penalty following a challenge on Demba Ba.
Phil Jones: Won his fair share of headers and tackles during a typically combative display, but he will have been disappointed to have scored the decisive own goal following a late mix-up with Lindegaard.
Patrice Evra: The captain showed his attacking threat after just 10 minutes, cutting inside to tee up Nani for a shot. Also crossed when Berbatov hit the post.
Nani: Went close in the first half, and plugged away in the second, but this was largely a frustrating night against Newcastle's well-organised defence.