| Athletic Club | ||
|---|---|---|
| 1 | Iraizoz | |
| 15 | Iraola | |
| 24 | Martinez | |
| 5 | Amorebieta | |
| 3 | Aurtenetxe | |
| 21 | Herrera | 17 |
| 8 | Iturraspe | |
| 10 | de Marcos | ![]() |
| 14 | Susaeta | ![]() |
| 9 | Llorente | ![]() 2 |
| 19 | Muniain | 6 |
| Subs: | ||
| 13 | Raul | |
| 2 | Toquero | 9 |
| 6 | San Jose | 19 |
| 7 | Lopez | |
| 17 | Perez | 21 |
| 23 | Ekiza | |
| 28 | Gomes | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | ![]() |
| 6 | Evans | |
| 5 | Ferdinand | 12 |
| 3 | Evra | |
| 7 | Park | |
| 16 | Carrick | 42 |
| 23 | Cleverley | |
| 11 | Giggs | 19 |
| 18 | Young | |
| 10 | Rooney | ![]() |
| Subs: | ||
| 40 | Amos | |
| 20 | Fabio | |
| 12 | Smalling | 5 |
| 42 | Pogba | 16![]() |
| 22 | Scholes | |
| 19 | Welbeck | 11 |
| 14 | Hernandez | |
Nick Coppack reviews each player's performance...
David De Gea An unhappy return to Spain, although he'll be pleased enough with his individual performance. No chance with either goal and made a handful of top second-half saves.
Rafael The young Brazilian was given a torrid time by Iker Muniain, who looks one of Europe's top young prospects. A tough outing.
Jonny Evans Often left exposed after United's full-backs had gone forward, Evans had to do a lot of "mopping up". A thankless task on an evening to forget for the Reds.
Rio Ferdinand Gave up a yard of space for Athletic's opener but was otherwise solid enough at the heart of defence. Replaced midway through the second half after picking up a slight calf knock.
Patrice Evra Pegged back by the lively Markel Suaseta for much of the game, Evra struggled to make his mark. A difficult day at the office for the Frenchman.
Ji-sung Park Not even the South Korean, usually so effective at breaking up attacks, could stem the Athletic tide. Saw little of the ball in possession.