| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 12 | Smalling | |
| 5 | Ferdinand | 2 |
| 3 | Evra | |
| 7 | Valencia | |
| 16 | Carrick | |
| 22 | Scholes | ![]() 23 |
| 18 | Young | ![]() |
| 10 | Rooney | ![]() 9 |
| 14 | Hernandez | |
| Subs: | ||
| 40 | Amos | |
| 23 | Cleverley | 22 |
| 9 | Berbatov | 10 |
| 7 | Park | |
| 17 | Nani | |
| 2 | Rafael | 5 |
| 11 | Giggs | |
| Swansea City | ||
|---|---|---|
| 1 | Vorm | |
| 22 | Rangel | |
| 33 | Caulker | 5 |
| 2 | Williams | |
| 3 | Taylor | |
| 27 | Gower | 7 |
| 24 | Allen | |
| 12 | Dyer | 19 |
| 22 | Sigurdsson | |
| 11 | Sinclair | |
| 10 | Graham | |
| Subs: | ||
| 25 | Tremmel | |
| 7 | Britton | 27 |
| 15 | Routledge | |
| 16 | Monk | |
| 19 | Moore | 12 |
| 17 | McEachran | |
| 5 | Tate | 33 |
Rooney really should have added a third after Valencia rode a challenge from Allen and found Carrick, whose instant pass deserved a better finish from the Reds' top scorer, who instead drifted his shot wide. After Rooney was replaced by Dimitar Berbatov, the Bulgarian headed on a Young corner to Hernandez, whose clever spin led to a shot being deflected by Williams and, from the next flag-kick, Jones rose well to force a routine save out of Vorm.
Graham shot straight at De Gea on the break, before Rio Ferdinand limped off with what looked like a groin problem that could mean Sir Alex will be without both the England international and Jonny Evans for the trip to the Stadium of Light. Tom Cleverley had a chance with a couple of minutes left, forcing Vorm into another save, but there was to be no goal avalanche with the champions instead relying on former idol Hughes' QPR to pull off an almighty shock next Sunday.