| Sunderland | ||
|---|---|---|
| 22 | Mignolet | |
| 2 | Bardsley | ![]() 3 |
| 19 | Bramble | |
| 4 | Turner | ![]() |
| 16 | O'Shea | 27 |
| 28 | Sessegnon | |
| 8 | Gardner | |
| 14 | Colback | |
| 15 | Vaughan | 10 |
| 23 | McClean | |
| 9 | Campbell | ![]() |
| Subs: | ||
| 18 | Meyler | |
| 27 | Elmohamady | 16 |
| 20 | Westwood | |
| 17 | Ji | |
| 3 | Bridge | 2 |
| 25 | Kyrgiakos | |
| 10 | Wickham | 15 |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | ![]() |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 11 | Giggs | ![]() |
| 16 | Carrick | |
| 22 | Scholes | ![]() |
| 7 | Valencia | |
| 10 | Rooney | ![]() |
| 18 | Young | 17 |
| Subs: | ||
| 40 | Amos | |
| 14 | Hernandez | |
| 9 | Berbatov | |
| 17 | Nani | 18 |
| 7 | Park | |
| 7 | Owen | |
| 2 | Rafael | |
every forward foray, and Young looked certain to double the Reds’ advantage until his powerful volley was deflected wide by Michael Turner.
A tense game continued apace, with United still seeking a killer second goal to tie up their end of the bargain. A brilliantly-worked move involving Young and Rooney released Scholes just outside the Sunderland area, only for Turner to cynically halt his progress at the expense of a booking.
Though Giggs curled the subsequent free-kick into the wall, both he and Scholes came close to doubling United's lead with 15 minutes remaining. Scholes' 20-yard effort thudded back into play off the upright, and Giggs' thunderous rebound from the edge of the area was spectacularly tipped over by the flying Mignolet.
United's job was simple: see out the final 10 minutes without conceding and, if possible, add further gloss to the scoreline. Rooney came agonisingly close in the final minute with a free-kick that kissed the outside of Mignolet's post.
There were no further chances at the Stadium of Light, but crucially City managed to manufacture two more at the Etihad and bagged injury-time goals to wrench the title back and bag their third league title.