| Sunderland | ||
|---|---|---|
| 22 | Mignolet | |
| 2 | Bardsley | ![]() 3 |
| 19 | Bramble | |
| 4 | Turner | ![]() |
| 16 | O'Shea | 27 |
| 28 | Sessegnon | |
| 8 | Gardner | |
| 14 | Colback | |
| 15 | Vaughan | 10 |
| 23 | McClean | |
| 9 | Campbell | ![]() |
| Subs: | ||
| 18 | Meyler | |
| 27 | Elmohamady | 16 |
| 20 | Westwood | |
| 17 | Ji | |
| 3 | Bridge | 2 |
| 25 | Kyrgiakos | |
| 10 | Wickham | 15 |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | ![]() |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 11 | Giggs | ![]() |
| 16 | Carrick | |
| 22 | Scholes | ![]() |
| 7 | Valencia | |
| 10 | Rooney | ![]() |
| 18 | Young | 17 |
| Subs: | ||
| 40 | Amos | |
| 14 | Hernandez | |
| 9 | Berbatov | |
| 17 | Nani | 18 |
| 7 | Park | |
| 7 | Owen | |
| 2 | Rafael | |
Check out our player reviews following the 1-0 win at Sunderland...
David De Gea: Had almost nothing to do during the course of the game, bar organising his defence and fielding a couple of long-range efforts from the hosts.
Phil Jones: Perhaps his best performance of the second half of the season. Looked sharp, alert and lively throughout, making a series of impressive challenges and curling a superb ball in for Rooney's all-important goal.
Jonny Evans: A surprise presence at the heart of defence after putting aside the pain of his ankle injury, and an outstanding performer against his former club. A powerful, proactive presence, as he has been throughout the season.
Rio Ferdinand: Despite limping from the early stages, the veteran defender turned in another fine display to cap a fine season to mark his 10th year at the club.
Patrice Evra: The Frenchman continued his fine run of recent form, defending resolutely and charging forward in attack whenever the opportunity beckoned.