| Sunderland | ||
|---|---|---|
| 22 | Mignolet | |
| 2 | Bardsley | ![]() 3 |
| 19 | Bramble | |
| 4 | Turner | ![]() |
| 16 | O'Shea | 27 |
| 28 | Sessegnon | |
| 8 | Gardner | |
| 14 | Colback | |
| 15 | Vaughan | 10 |
| 23 | McClean | |
| 9 | Campbell | ![]() |
| Subs: | ||
| 18 | Meyler | |
| 27 | Elmohamady | 16 |
| 20 | Westwood | |
| 17 | Ji | |
| 3 | Bridge | 2 |
| 25 | Kyrgiakos | |
| 10 | Wickham | 15 |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | ![]() |
| 6 | Evans | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 11 | Giggs | ![]() |
| 16 | Carrick | |
| 22 | Scholes | ![]() |
| 7 | Valencia | |
| 10 | Rooney | ![]() |
| 18 | Young | 17 |
| Subs: | ||
| 40 | Amos | |
| 14 | Hernandez | |
| 9 | Berbatov | |
| 17 | Nani | 18 |
| 7 | Park | |
| 7 | Owen | |
| 2 | Rafael | |
Antonio Valencia: Gave John O'Shea a torrid time before the ex-Red's departure through injury, and remained a menacing outlet throughout the course of the afternoon.
Michael Carrick: Another typically unflustered, integral display from the midfielder, who dictated United's attacking tempo and kept the ball moving with great intent.
Paul Scholes: Like Carrick, the veteran was in fine form in the centre of the park and lent his attacking support at every opportunity - even crashing a low shot against the post in the dying stages
Ashley Young: A fittingly impressive display to end his debut season at Old Trafford. Lively and positive all afternoon, and one of the Reds' outstanding performers before his late withdrawal.
Wayne Rooney: Scored the only goal of the game with a neat header and led the line impressively, dropping deep to hold play up and matching his personal best tally for goals in a season.
Ryan Giggs: Pushed forward to support Rooney and Sunderland never got to grips with the link-play between the pair. Even on the final day of the season, the 38-year-old had enough in the tank to complete a fine shift. Ageless.