| Aston Villa | ||
|---|---|---|
| 22 | Guzan | |
| 34 | Lowton | |
| 4 | Vlaar | ![]() |
| 6 | Clark | |
| 29 | Stevens | |
| 26 | Weimann | ![]() ![]() 14 |
| 7 | Ireland | ![]() 8 |
| 15 | Westwood | |
| 25 | Bannan | 16 |
| 11 | Agbonlahor | |
| 20 | Benteke | |
| Subs: | ||
| 1 | Given | |
| 8 | El Ahmadi | 7 |
| 12 | Albrighton | |
| 14 | Holman | 26 |
| 16 | Delph | 25 |
| 21 | Bowery | |
| 37 | Williams | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 5 | Ferdinand | |
| 12 | Smalling | |
| 3 | Evra | |
| 7 | Valencia | |
| 16 | Carrick | ![]() |
| 22 | Scholes | 23 |
| 18 | Young | 14 |
| 10 | Rooney | 8 |
| 20 | van Persie | |
| Subs: | ||
| 13 | Lindegaard | |
| 28 | Buttner | |
| 24 | Fletcher | |
| 23 | Cleverley | 22 |
| 8 | Anderson | 10 |
| 14 | Hernandez | 18![]() ![]() |
| 19 | Welbeck | |
curled past Guzan but again failed to provide a third goal.
Rooney blasted off target as United entered the closing stages without the England international, who hobbled off to be replaced by Anderson. As Rafael lashed over the bar from long range, the Reds looked like being frustrated in an attempt to find a winner with Lambert making three separate substitutions to help run down the clock.
However, yet again Sir Alex's side completed a trademark comeback courtesy of Hernandez, who dived to nod van Persie's free-kick past Guzan after Anderson was fouled in midfield. This was classic United and puts pressure on the title rivals heading into Sunday's fixtures by extending the lead at the top of the table to four points. Chicharito grabbed the match-ball at the end but seems unlikely to be credited with all three goals despite his super-human efforts to turn things around.
More: Vote for United's Man of the Match | Watch video highlights | Browse match photos