| Galatasaray | ||
|---|---|---|
| 25 | Muslera | |
| 27 | Eboue | |
| 13 | Nounkeu | |
| 26 | Kaya | ![]() |
| 11 | Riera | |
| 4 | Altintop | |
| 10 | Melo | |
| 8 | Inan | |
| 53 | Amrabat | 52 |
| 17 | Burak | ![]() ![]() 19 |
| 9 | Elmander | 50 |
| Subs: | ||
| 86 | Ceylan | |
| 3 | Cris | |
| 33 | Birinci | |
| 35 | Kurtulus | |
| 50 | Baytar | 9 |
| 52 | Colak | 53 |
| 19 | Bulut | 17 |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | ![]() |
| 4 | Jones | |
| 16 | Carrick | |
| 28 | Buttner | |
| 24 | Fletcher | |
| 8 | Anderson | 18 |
| 23 | Cleverley | |
| 25 | Powell | 27 |
| 19 | Welbeck | 41 |
| 14 | Hernandez | |
| Subs: | ||
| 50 | Johnstone | |
| 31 | Wootton | |
| 36 | Vermijl | |
| 34 | Cole | |
| 18 | Young | 8 |
| 41 | King | 19 |
| 27 | Macheda | 25 |
tirelessly all evening alongside Melo, crashed a shot against the bar with 12 minutes remaining.
Sir Alex threw on Federico Macheda, Ashley Young and Joshua King in the closing stages, but United’s infamous comeback capabilities proved elusive.
Nevertheless, the Reds could leave the pitch with heads held high – older, wiser and having played their part in a thrilling contest. Sometimes, winning isn’t everything.