| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 5 | Ferdinand | |
| 6 | Evans | |
| 3 | Evra | ![]() |
| 7 | Valencia | 17 |
| 16 | Carrick | |
| 23 | Cleverley | ![]() 8 |
| 18 | Young | ![]() |
| 10 | Rooney | ![]() |
| 20 | van Persie | ![]() ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 31 | Wootton | |
| 17 | Nani | 7 |
| 8 | Anderson | 23![]() |
| 25 | Powell | |
| 22 | Scholes | |
| 14 | Hernandez | |
| Arsenal | ||
|---|---|---|
| 24 | Mannone | |
| 3 | Sagna | |
| 5 | Vermaelen | |
| 4 | Mertesacker | |
| 11 | Santos | |
| 8 | Arteta | ![]() |
| 10 | Wilshere | ![]() ![]() |
| 16 | Ramsey | 14 |
| 19 | Cazorla | ![]() |
| 12 | Giroud | |
| 9 | Podolski | 23 |
| Subs: | ||
| 6 | Koscielny | |
| 14 | Walcott | 16 |
| 39 | Coquelin | |
| 23 | Arshavin | 9![]() |
| 25 | Jenkinson | |
| 29 | Chamakh | |
| 36 | Martinez | |
The Reds were not to be denied on 67 minutes though. Rooney played a short corner to Young before receiving the ball back and curling an inviting cross into the box where Patrice Evra, of all people, rose to head past Mannone.
It was no more than Sir Alex’s men deserved and indeed United were further boosted two minutes later when the visitors were reduced to ten men as Wilshere saw red after collecting his second yellow for treading on Evra’s foot.
Van Persie and Anderson had further goals ruled out for offside, but even though Cazorla scored for Arsenal with the last kick of the game, the Reds were worthy recipients of three priceless points and top place, if only temporarily, in the Barclays Premier League.