| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 6 | Evans | ![]() |
| 5 | Ferdinand | |
| 3 | Evra | |
| 18 | Young | 8 |
| 24 | Fletcher | ![]() |
| 22 | Scholes | 14![]() |
| 10 | Rooney | |
| 19 | Welbeck | 25 |
| 20 | van Persie | |
| Subs: | ||
| 1 | De Gea | |
| 4 | Jones | |
| 12 | Smalling | |
| 8 | Anderson | 18 |
| 23 | Cleverley | |
| 25 | Powell | 19 |
| 14 | Hernandez | 22![]() |
| Queens Park Rangers | ||
|---|---|---|
| 33 | Cesar | |
| 40 | Mbia | ![]() |
| 6 | Hill | |
| 17 | Nelsen | |
| 3 | Traore | 35 |
| 4 | Derry | |
| 11 | Faurlin | |
| 12 | Mackie | ![]() |
| 10 | Taarabt | 23 |
| 18 | Dyer | |
| 23 | Cisse | |
| Subs: | ||
| 2 | Diakite | |
| 35 | Ferdinand | 3 |
| 11 | Wright-Phillips | 14 |
| 22 | Ephraim | |
| 1 | Green | |
| 23 | Hoilett | 10 |
| 14 | Granero | 11 |
and, although Hernandez was unable to reach it, Evans powered in with real conviction to force home a close-range header.
Suddenly, the mood changed completely with the fans roaring the galvanised Reds on. Fletcher went close with a raking drive and then rose to head another Rooney corner emphatically past Cesar. Three minutes later, Anderson showed just what a player he can become by cutting QPR apart with an electrifying burst of acceleration. Hernandez took a touch with his left foot to control the precise pass and then produced a searing finish with his right.
Now clicking through the gears, van Persie could only fire behind the goal after another incisive move and teenager Nick Powell, fresh from an impressive Champions League debut in midweek, came on for another taste of the action - soon producing a delightful backheel.
It was probably a case of damage limitation for QPR from then onwards, but caretaker boss Mark Bowen urged his side to keep attacking until the end and Hill's header was cleared off the line by the alert Rafael. Rangers will hope for a new era under Redknapp while United are back on top of the table ahead of Manchester City's clash with Chelsea on Sunday.