| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 12 | Smalling | |
| 6 | Evans | |
| 3 | Evra | |
| 8 | Anderson | 4 |
| 16 | Carrick | ![]() |
| 23 | Cleverley | 18 |
| 14 | Hernandez | |
| 10 | Rooney | 19 |
| 20 | van Persie | ![]() |
| Subs: | ||
| 1 | De Gea | |
| 28 | Buttner | |
| 4 | Jones | 8 |
| 5 | Ferdinand | |
| 24 | Fletcher | |
| 18 | Young | 23 |
| 19 | Welbeck | 10 |
| West Ham | ||
|---|---|---|
| 22 | Jaaskelainen | |
| 20 | Demel | |
| 17 | O'Brien | |
| 2 | Reid | |
| 19 | Collins | |
| 5 | Tomkins | |
| 21 | Diame | 32 |
| 4 | Nolan | ![]() |
| 7 | Jarvis | 11 |
| 14 | Taylor | |
| 8 | Carroll | 9 |
| Subs: | ||
| 30 | Spiegel | |
| 11 | Maiga | 7 |
| 27 | Spence | |
| 9 | Cole | 8 |
| 32 | O'Neil | 21 |
| 42 | Moncur | |
| 43 | Lletget | |
struck James Collins and looped over the hapless Finnish stopper.
As much as the Dutchman benefited from a huge stroke of luck, his skill in the goal’s build-up, dinking the ball over Winston Reid before rounding the defender to effectively collect his own pass, was breathtaking in its execution.
Kevin Nolan came close to equalising on 11 minutes when he flicked on Matt Taylor’s wide free-kick at the near post but not before he’d scythed down Tom Cleverley to earn the game’s first booking.
West Ham made a mockery of suggestions that Sam Allardyce’s teams only play long-ball football. The visitors preferred to play a patient passing game, working the ball out wide for either Taylor or Matt Jarvis to whip crosses in to Andy Carroll.
Carroll did volley over on 27 minutes after the ball fell to him following a route-one free-kick but the striker largely struggled to impose himself on the game.
Down the other end, Hernandez forced a smart save from Jaaskelainen down to his left when the Mexican made space for himself on the edge of the area and unleashed a wicked drive from 20 yards. Anderson then sliced high and wide, while Evra couldn’t find the final ball after good vision from van Persie to find the left-back in acres of space.